After getting postponed due to the COVID-19 surge, the 2021 Toyota Gazoo Racing Vios Cup has now resumed for its second leg. Toyota Motor Philippines (TMP) continued the format of the race event which includes circuit championships races with three classes, and Autocross Challenge for the Media and Celebrity/Influencer Classes.
The 2021 Toyota Gazoo Racing Vios Cup is back
To further heighten the comeback of the race, TMP surprised viewers with the appearance of the new Toyota Gazoo Racing models, namely the Toyota Fortuner GR-S and Toyota Hilux GR-S. These two new models will be joining the Toyota Vios GR-S as the GR models available in the local lineup.
“Thousands of motorsports fans like you joined us online last July, making the return of the Vios Cup a safe and successful one. With more than 48 racers, we challenged the roadblocks of this pandemic. And now we are back, ready for more thrilling action,” said TMP President Atsuhiro Okamoto.
The race was delayed due to the recent COVID-19 surge
In the Promotional Class, Julia Delos Santos of TSJ – Obengers Racing Team showed up with two out of three awards. Royce Sarmiento took the top spot for the last or sixth race. Meanwhile, Inigo Anton and Julian Tang were consistent top 3 contenders in the Sporting Class, with Jacob Ang topping in the Race 4.
The Vios Cup veterans go head-to-head in the Super Sporting Class. Estefano Rivera, Bryan Co, Gerard Loy, Red Diwa, and Pauland Dumilao took turns at the Top 3. But Estefano Rivera won Race 5 and 6 while managing to get second place in Race 4.
Celebrity/Influencer Podium
As for the Autocross Challenge, Jose Altoveros of Autoindustriya.com finished at the top spot in the Media Class, followed by Brian Dacanay of Tier 1 in second, and Paolo De Borja of C! Magazine in third. Moreover, Jules Aquino was the champion for the Celebrities/Influencers Class. Enzo Pineda came in second, while Gino Quillamor is the third placer.
Here is the list of the second leg winners of the 2021 Toyota Gazoo Racing Vios Cup:
Circuit Championship Race 4
Promotional Class | ||
Rank | Name | Team |
1 | Julia Delos Angeles | TSJ – Obengers Racing Team |
2 | Fabio Ide | Team TOYOTA GAZOO Racing PH |
3 | Jiro Garbes | JBT Racing/Toyota San Fernando |
Sporting Class | ||
Rank | Name | Team |
1 | Jacob Ang | EagleCement Racing Team |
2 | Inigo Anton | Toyota North EDSA – Obengers Racing Team |
3 | Julian Tang | Toyota Marilao – Obengers Racing Team |
Super Sporting Class | ||
Rank | Name | Team |
1 | Red Diwa | JBT Racing/Toyota Isabela |
2 | Estefano Rivera | Toyota Balintawak – Obengers Racing Team |
3 | Bryan Co | R Racing/Toyota Dagupan |
Circuit Championship Race 5
Promotional Class | ||
Rank | Name | Team |
1 | Julia Delos Angeles | TSJ – Obengers Racing Team |
2 | Maila Alivia | JBT Racing/Toyota Isabela |
3 | Jiro Garbes | JBT Racing/Toyota San Fernando |
Sporting Class | ||
Rank | Name | Team |
1 | Inigo Anton | Toyota North EDSA – Obengers Racing Team |
2 | Julian Tang | Toyota Marilao – Obengers Racing Team |
3 | Jacob Ang | EagleCement Racing Team |
Super Sporting Class | ||
Rank | Name | Team |
1 | Estefano Rivera | Toyota Balintawak – Obengers Racing Team |
2 | Pauland Dumlao | JBT Racing/Toyota San Fernando |
3 | Gerard Loy | R Racing/Toyota Dagupan |
Circuit Championship Race 6
Promotional Class | ||
Rank | Name | Team |
1 | Royce Sarmiento | RMS Cars Racing Team |
2 | Maila Alivia | JBT Racing/Toyota Isabela |
3 | Jiro Garbes | JBT Racing/Toyota San Fernando |
Sporting Class | ||
Rank | Name | Team |
1 | Inigo Anton | Toyota North EDSA – Obengers Racing Team |
2 | Julian Tang | Toyota Marilao – Obengers Racing Team |
3 | Joaquin Garrido | Toyota Otis – Obengers Racing Team |
Super Sporting Class | ||
Rank | Name | Team |
1 | Estefano Rivera | Toyota Balintawak – Obengers Racing Team |
2 | Gerard Loy | R Racing/Toyota Dagupan |
3 | Bryan Co | R Racing/Toyota Dagupan |
Autocross Challenge
Media Class | ||
Rank | Name | Team |
1 | Jose Altoveros | Autoindustriya.com |
2 | Brian Dacanay | Tier 1 |
3 | Paolo De Borja | C! Magazine |
Celebrity/Influencers Class | ||
Rank | Name | Team |
1 | Jules Aquino | Team TOYOTA GAZOO Racing PH |
2 | Enzo Pineda | Team TOYOTA GAZOO Racing PH |
3 | Gino Quillamor | Team TOYOTA GAZOO Racing PH |
Catch up with the latest news in the motoring world with us here at Philkotse.com.