As of 09/13/2026, there is a total of 175 of new and used Mitsubishi cars available for sale in the Philippines including 57 Sedans, 14 MVPs, 86 SUVs, 6 Hatchbacks, 2 Vans . The cheapest car for sale is Mitsubishi L300 at ₱195,000 and driven at 12,345km. Meanwhile, the most expensive Mitsubishi car for sale is Mitsubishi Montero Sport with a price of ₱1,798,000 and driven at 33,000km.
Most popular Mitsubishi cars for sale
| Model Name | Price |
|---|---|
| Mitsubishi Mirage G4 | From ₱298,000 - ₱700,000 |
| Mitsubishi Montero | From ₱538,000 - ₱1,098,000 |
| Mitsubishi Montero Sport | From ₱500,000 - ₱1,798,000 |
| Mitsubishi Xpander | From ₱578,000 - ₱950,000 |
| Mitsubishi Mirage | From ₱288,000 - ₱698,000 |



