As of 11/06/2026, there is a total of 64 of new and used Kia cars available for sale in the Philippines including 2 Sedans, 1 MVP, 55 SUVs, 2 Vans . The cheapest car for sale is Kia Stonic at ₱368,800 and driven at 20,000km. Meanwhile, the most expensive Kia car for sale is Kia Carnival with a price of ₱2,998,099 and driven at 24,000km.
Most popular Kia cars for sale
| Model Name | Price |
|---|---|
| Kia Stonic | From ₱368,800 - ₱925,000 |
| Kia Seltos | From ₱558,000 - ₱998,000 |
| Kia Sorento | From ₱388,000 - ₱888,000 |
| Kia Carnival | From ₱638,000 - ₱2,998,099 |
| Kia Soluto | From ₱458,000 - ₱838,000 |




