As of 09/17/2026, there is a total of 50 of new and used Suzuki cars available for sale in the Philippines including 2 Sedans, 7 MVPs, 28 SUVs, 8 Hatchbacks, 1 Van . The cheapest car for sale is Suzuki Swift at ₱298,000 and driven at 18,000km. Meanwhile, the most expensive Suzuki car for sale is Suzuki Jimny with a price of ₱1,320,000 and driven at 10,000km.
Most popular Suzuki cars for sale
| Model Name | Price |
|---|---|
| Suzuki APV | From ₱428,000 - ₱890,000 |
| Suzuki Jimny | From ₱448,000 - ₱1,320,000 |
| Suzuki S-Presso | From ₱348,000 - ₱598,000 |
| Suzuki Ertiga Hybrid | From ₱728,000 - ₱948,000 |
| Suzuki S-PRESSO | From ₱348,000 - ₱588,000 |



