As of 11/02/2026, there is a total of 77 of new and used Suzuki cars available for sale in the Philippines including 3 Sedans, 12 MVPs, 51 SUVs, 8 Hatchbacks . The cheapest car for sale is Suzuki Swift at ₱238,000 and driven at 80,000km. Meanwhile, the most expensive Suzuki car for sale is Suzuki Jimny with a price of ₱1,298,000 and driven at 16,000km.
Most popular Suzuki cars for sale
| Model Name | Price |
|---|---|
| Suzuki Jimny | From ₱948,000 - ₱1,298,000 |
| Suzuki APV | From ₱348,800 - ₱658,000 |
| Suzuki S-Presso | From ₱348,000 - ₱598,000 |
| Suzuki XL7 | From ₱658,000 - ₱1,068,000 |
| Suzuki S-PRESSO | From ₱348,000 - ₱498,000 |



