As of 12/18/2025, there is a total of 387 of new and used Mazda cars available for sale in the Philippines including 92 Sedans, 2 MVPs, 203 SUVs, 43 Hatchbacks . The cheapest car for sale is Mazda 3 at ₱90,800 and driven at 33,000km. Meanwhile, the most expensive Mazda car for sale is Mazda CX-9 with a price of ₱3,278,000 and driven at 3,000km.
Most popular Mazda cars for sale
| Model Name | Price |
|---|---|
| Mazda 3 | From ₱90,800 - ₱1,230,000 |
| Mazda CX-5 | From ₱438,000 - ₱1,598,000 |
| Mazda CX-9 | From ₱498,000 - ₱3,278,000 |
| Mazda CX-30 | From ₱738,000 - ₱1,438,000 |
| Mazda CX-8 | From ₱1,170,000 - ₱1,838,000 |



