As of 09/17/2026, there is a total of 62 of new and used Mazda cars available for sale in the Philippines including 24 Sedans, 29 SUVs, 7 Hatchbacks . The cheapest car for sale is Mazda 3 at ₱265,000 and driven at 12,345km. Meanwhile, the most expensive Mazda car for sale is Mazda CX-9 with a price of ₱2,888,000 and driven at 33,000km.
Most popular Mazda cars for sale
| Model Name | Price |
|---|---|
| Mazda 3 | From ₱265,000 - ₱1,400,000 |
| Mazda CX-5 | From ₱688,000 - ₱1,638,000 |
| Mazda CX-9 | From ₱1,098,000 - ₱2,888,000 |
| Mazda 2 | From ₱395,000 - ₱458,000 |
| Mazda CX-8 | From ₱1,088,000 |



