As of 10/08/2026, there is a total of 85 of new and used Mazda cars available for sale in the Philippines including 14 Sedans, 49 SUVs, 8 Hatchbacks . The cheapest car for sale is Mazda Cx-7 at ₱248,000 and driven at 58,000km. Meanwhile, the most expensive Mazda car for sale is Mazda MX-5 with a price of ₱2,500,000 and driven at 9,000km.
Most popular Mazda cars for sale
| Model Name | Price |
|---|---|
| Mazda CX-9 | From ₱958,000 - ₱1,638,000 |
| Mazda CX-8 | From ₱1,088,000 - ₱1,588,000 |
| Mazda 3 | From ₱438,000 - ₱1,098,000 |
| Mazda CX-5 | From ₱688,000 - ₱1,638,000 |
| Mazda MX-5 | From ₱1,458,000 - ₱2,500,000 |



