As of 10/28/2026, there is a total of 134 of new and used Mazda cars available for sale in the Philippines including 24 Sedans, 77 SUVs, 17 Hatchbacks . The cheapest car for sale is Mazda Cx-7 at ₱248,000 and driven at 58,000km. Meanwhile, the most expensive Mazda car for sale is Mazda MX-5 with a price of ₱2,500,000 and driven at 9,000km.
Most popular Mazda cars for sale
| Model Name | Price |
|---|---|
| Mazda CX-8 | From ₱588,000 - ₱2,500,000 |
| Mazda CX-9 | From ₱958,000 - ₱2,448,000 |
| Mazda 3 | From ₱398,000 - ₱1,098,000 |
| Mazda 2 | From ₱338,000 - ₱698,000 |
| Mazda CX-5 | From ₱668,000 - ₱1,638,000 |



