As of 06/17/2026, there is a total of 368 of new and used Mazda cars available for sale in the Philippines including 94 Sedans, 216 SUVs, 34 Hatchbacks . The cheapest car for sale is Mazda 3 at ₱265,000 and driven at 12,345km. Meanwhile, the most expensive Mazda car for sale is Mazda CX-9 with a price of ₱2,948,000 and driven at 9,000km.
Most popular Mazda cars for sale
| Model Name | Price |
|---|---|
| Mazda CX-5 | From ₱345,000 - ₱2,500,000 |
| Mazda 3 | From ₱265,000 - ₱1,400,000 |
| Mazda CX-8 | From ₱1,058,000 - ₱2,300,000 |
| Mazda CX-9 | From ₱320,000 - ₱2,948,000 |
| Mazda 6 | From ₱428,000 - ₱788,000 |



