As of 08/26/2026, there is a total of 118 of new and used Mazda cars available for sale in the Philippines including 44 Sedans, 52 SUVs, 18 Hatchbacks . The cheapest car for sale is Mazda 3 at ₱265,000 and driven at 12,345km. Meanwhile, the most expensive Mazda car for sale is Mazda CX-9 with a price of ₱3,158,000 and driven at 15,000km.
Most popular Mazda cars for sale
| Model Name | Price |
|---|---|
| Mazda 3 | From ₱265,000 - ₱1,400,000 |
| Mazda CX-5 | From ₱345,000 - ₱888,000 |
| Mazda CX-3 | From ₱568,000 - ₱648,000 |
| Mazda 2 | From ₱395,000 - ₱668,000 |
| Mazda 6 | From ₱588,000 - ₱598,000 |



