
In order to help Filipino car buyers keep up with latest Toyota Hilux car price in the Philippines, Philkotse.com provides regularly updated Toyota Hilux price list with downpayment and monthly installment as follows.
Please note that these are prices listed in some showrooms and should serve as reference only. For more accurate pricing information, please refer to the Toyota Hilux for sale section.
Model | Price | |
---|---|---|
Toyota Hilux 2.8 G DSL 4x4 AT price | P1,636,000 | |
Toyota Hilux 2.8 G DSL 4x4 MT price | P1,506,000 | |
Toyota Hilux 2.4 G DSL 4x2 AT price | P1,279,000 | |
Toyota Hilux 2.4 G DSL 4x2 MT price | P1,204,000 | |
Toyota Hilux 2.4 E DSL 4x2 MT price | P1,030,000 | |
Toyota Hilux 2.4 E DSL 4x4 MT price | P1,186,000 | |
Toyota Hilux 2.4 J DSL 4x2 MT price | P939,000 | |
Toyota Hilux 2.4 Cab & Chassis 4x2 MT price | P829,000 | |
Toyota Hilux Conquest 2.4 G DSL 4x2 AT price | P1,427,000 | |
Toyota Hilux Conquest 2.4 G DSL 4x2 MT price | P1,352,000 | |
Toyota Hilux Conquest 2.8 G DSL 4x4 AT price | P1,792,000 | |
Toyota Hilux Conquest 2.8 G DSL 4x4 MT price | P1,662,000 |
*Refer to our Toyota Philippines price list to keep up to date with the latest pricing changes of all Toyota cars
Referring to the pickup segment, we cannot skip the toughly-built Toyota Hilux. Since the very first model in 1968, the Hilux has been grown for eight generations. Currently, the Toyota Hilux’s credit, like its power, is one of bombproof durability and even, unbreakable.
When it comes to the exterior, the new Hilux looks more luxury with a sleeker front fascia and chrome accents on the front grille. Moving inside, spacious head- , leg- and knee room allows both driver and passengers to enjoy comfortable experience even during long-hour trip or on tough roads.
Toyota has given the new Hilux a more rounded look
It is the unique appearance that makes the Hilux become a sought-after model in the pickup truck segment
In the Philippines, the Toyota Hilux 2019 is offered with two engine options: the 2.4L and 2.8L VN Turbo Intercooler diesel engines, coming paired with either a 6-speed sequential automatic transmission or a 6-speed manual.
For 2019, while most models saw an increase in their price, the pricing for most Hilux models sank to new low point. Now, let’s have a look at the Toyota Hilux brand new price in the Philippines this month.
Going Tough with new Toyota Hilux 2019
>>> You might also like:
SRP | ₱829,000 | |
Downpayment (25%) | ₱165,800 | |
Amount Financed | ₱663,200 | |
Tenure / Year | 3 | |
| Bank | Dealer |
Simple Interest Rate / Years | 5.22% | 10.71% |
Monthly Amortization | ₱21,307.14 | ₱24,341.28 |
Chattel Mortgage | ₱20,861.72 | Free |
Comprehensive Insurance for 1 year | ₱22,751.52 | Free |
LTO for 3 years | Free | Free |
CTPL for 3 years | ₱1,680 | Free |
Total Loan Payment | ₱767,057.12 | ₱876,286.16 |
Total First Payment | ₱211,093.24 | ₱165,800 |
SRP | ₱939,000 | |
Downpayment (25%) | ₱187,800 | |
Amount Financed | ₱751,200 | |
Tenure / Year | 3 | |
| Bank | Dealer |
Simple Interest Rate / Years | 5.22% | 10.71% |
Monthly Amortization | ₱24,134.39 | ₱27,571.13 |
Chattel Mortgage | ₱22,169.51 | Free |
Comprehensive Insurance for 1 year | ₱25,494.92 | Free |
LTO for 3 years | Free | Free |
CTPL for 3 years | ₱1,680 | Free |
Total Loan Payment | ₱868,837.92 | ₱992,560.56 |
Total First Payment | ₱237,144.42 | ₱187,800 |
SRP | ₱1,030,000 | |
Downpayment (25%) | ₱206,000 | |
Amount Financed | ₱824,000 | |
Tenure / Year | 3 | |
| Bank | Dealer |
Simple Interest Rate / Years | 5.22% | 10.71% |
Monthly Amortization | ₱26,473.29 | ₱30,243.09 |
Chattel Mortgage | ₱23,477.29 | Free |
Comprehensive Insurance for 1 year | ₱27,764.46 | Free |
LTO for 3 years | Free | Free |
CTPL for 3 years | ₱1,680 | Free |
Total Loan Payment | ₱953,038.4 | ₱1,088,751.2 |
Total First Payment | ₱258,921.75 | ₱206,000 |
SRP | ₱1,204,000 | |
Downpayment (25%) | ₱240,800 | |
Amount Financed | ₱963,200 | |
Tenure / Year | 3 | |
| Bank | Dealer |
Simple Interest Rate / Years | 5.22% | 10.71% |
Monthly Amortization | ₱30,945.48 | ₱35,352.12 |
Chattel Mortgage | ₱25,765.92 | Free |
Comprehensive Insurance for 1 year | ₱32,104.02 | Free |
LTO for 3 years | Free | Free |
CTPL for 3 years | ₱1,680 | Free |
Total Loan Payment | ₱1,114,037.12 | ₱1,272,676.16 |
Total First Payment | ₱300,349.93 | ₱240,800 |
SRP | ₱1,279,000 | |
Downpayment (25%) | ₱255,800 | |
Amount Financed | ₱1,023,200 | |
Tenure / Year | 3 | |
| Bank | Dealer |
Simple Interest Rate / Years | 5.22% | 10.71% |
Monthly Amortization | ₱32,873.14 | ₱37,554.28 |
Chattel Mortgage | ₱26,771.47 | Free |
Comprehensive Insurance for 1 year | ₱33,974.52 | Free |
LTO for 3 years | Free | Free |
CTPL for 3 years | ₱1,680 | Free |
Total Loan Payment | ₱1,183,433.12 | ₱1,351,954.16 |
Total First Payment | ₱318,225.99 | ₱255,800 |
SRP | ₱1,506,000 | |
Downpayment (25%) | ₱301,200 | |
Amount Financed | ₱1,204,800 | |
Tenure / Year | 3 | |
| Bank | Dealer |
Simple Interest Rate / Years | 5.22% | 10.71% |
Monthly Amortization | ₱38,707.55 | ₱44,219.51 |
Chattel Mortgage | ₱29,681.99 | Free |
Comprehensive Insurance for 1 year | ₱39,635.9 | Free |
LTO for 3 years | Free | Free |
CTPL for 3 years | ₱1,680 | Free |
Total Loan Payment | ₱1,393,471.68 | ₱1,591,902.24 |
Total First Payment | ₱372,197.89 | ₱301,200 |
SRP | ₱1,636,000 | |
Downpayment (25%) | ₱327,200 | |
Amount Financed | ₱1,308,800 | |
Tenure / Year | 3 | |
| Bank | Dealer |
Simple Interest Rate / Years | 5.22% | 10.71% |
Monthly Amortization | ₱42,048.84 | ₱48,036.6 |
Chattel Mortgage | ₱31,298.95 | Free |
Comprehensive Insurance for 1 year | ₱42,878.1 | Free |
LTO for 3 years | Free | Free |
CTPL for 3 years | ₱1,680 | Free |
Total Loan Payment | ₱1,513,758.08 | ₱1,729,317.44 |
Total First Payment | ₱403,057.05 | ₱327,200 |
Note:
>>> Also check out: Monthly-updated price list of all car brands in the Philippines
Seventh-gen Toyota Hilux vs. Eighth-gen Toyota Hilux
Whatever the trims, the Hilux is still one of the least expensive pickup trucks you can buy today
The pickup is airy and spacious enough to sit comfortably 5 adults
Pros |
|
Cons |
|
For 2019, the Toyota Hilux price sank to new low point since it is exempted from new excise taxes
Overall | |
Year Introduced | 2015 |
Vehicle Classification | Pickup |
Body Type | 4-door + 1 tailgate pickup |
Seating | 5 |
Dimensions | |
Length | 5,335 mm |
Width | 1,855 mm |
Height | 1,815 mm |
Wheelbase | 3,085 mm |
Curb Weight | 1,860 mm |
Engine & Performance | |
Engine Size | 2.8 L |
Displacement | 2,755 cc |
Number of Cylinders | 4 |
Number of Valves | 16 |
Transmission Category | 6-speed AT with ECT (Gate Type Sequential) |
Powertrain | All-Wheel Drive |
Max Output | 174 hp @ 3,400 rpm |
Max Torque | 450 Nm @ 1,600 rpm |
Fuel Type | Diesel |
Fuel Capacity | 80 L |
Fuel Consumption | 13.88 km/L on average |
Exterior | |
Headlights | Halogen |
Fog Lamps | Yes, Front |
Auto Lights | No |
Auto Wipers | No |
Wheel Size | 17 inches |
Wheels Metal Type | Alloy |
Interior | |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Tilt/Telescopic |
Seating Adjustment | Manual |
Seating Surface | Fabric |
Folding Rear Seat | 60/40 |
On-Board Computer | Yes |
Convenience Features | |
Airconditioning System | Automatic Climate Control |
Entertainment System |
|
Navigation Ready | Yes |
Power Windows | Yes |
Power Outlet | Yes |
Power Steering | Yes |
Steering Wheel Audio Control | Yes |
Safety Features | |
Driver's Airbag | Yes |
Front Passenger's Airbag | Yes |
Knee Airbag | Yes |
Side Airbag | Yes |
Curtain Airbag | Yes |
Electronic Brake Distribution | Yes |
ABS with EBD | Yes |
Security Alarm | Yes |
Stability Control | Yes |
Electronic Door Locks | Yes |
Immobilizer | Yes |
ISOFIX | Yes |
*View expert reviews of the Toyota Hilux Philippines
Founded by Kiichiro Toyoda, the son of Sakichi Toyota, 82 years ago in 1937, the Toyota Motor Corporation, in its current form, is one of the largest vehicle manufacturers in the world today. Toyota employs more than 350,000 people worldwide and as of 2017, it’s also the first car company to produce more than 10 million vehicles per year.
From the frigid north that is the Arctic to the blazing deserts of Africa, Toyota made vehicles have made their mark on the world with some of their car models becoming legends. There are the Toyota Hilux and the Landcruiser which are some of the best when it comes to tackling off-road conditions and for their practicality.
Then there are the likes of the Toyota AE86 Trueno and the Mk. III Toyota Supra, two legendary performance-oriented vehicles that have captured the hearts and minds of enthusiasts from all around the world until today.
In more recent history, Toyota is also one of the largest companies to have ever mass-marketed a hybrid vehicle. And yes, the Toyota Prius is still one of the most popular hybrids the world over. And now, the company is currently developing more environmentally friendlier technologies to make the world a better, cleaner place.
Here in the Philippines, Toyota cars are distributed by the Toyota Motor Philippines Corporation of the TMP. They are the largest car company in the country and their current model line consists of the Vios, Wigo, the Rush, Yaris, Corolla Altis, Camry, Fortuner, Innova, Hilux, 86, the Rav4, the Avanza, Supra, Hiace, Land Cruiser, Land Cruiser Prado, the Prius, the Prius C, and the Alphard.
Toyota has developed an extensive network with more than 60 dealerships across the country
Not only occupying the top position in the world’s motoring market, but Toyota also leads the local car industry with a widespread network of over 60 Toyota dealerships throughout the Philippines, topping the vehicle sales charts multiple times in a row. It is difficult not to find a Toyota car running around on the Philippine roads.
If you want to learn more about these vehicles in a deeper, more focused manner, check out our Toyota review section.
From ₱2,289,000
19th Floor, The IBP Tower, Jade Dr, San Antonio, Pasig, Metro Manila, Philippines
09481334353 (SMART) - 09260673939 (GLOBE)
Your opinion