Isuzu Philippines Corporation (IPC) launched the all-new D-Max that comes with a more aggressive and rugged appeal. In consideration of the new updates, the third-generation model will attract not only enthusiasts of off-road driving but also those who want a stylish vehicle that comes with a commanding presence on the road.
If you are one of those who wished to own the 2021 Isuzu D-Max, then you must prepare for two costs, namely the model’s suggested retail price (SRP) and the maintenance costs through preventive maintenance schedule (PMS) services.
2021 Isuzu D-Max
A wide array of variants are offered by IPC to suit different pickup truck demands in the market. The price starts at Php 987,000 for the base LT 1.9 4x2 MT variant (Php 875,000 for the Single Cab variant) and goes up to Php 1,825,000 for the top-of-the-line LS-E 3.0 4x4 AT variant.
As for the maintenance costs, we have listed down the estimated costs for the Isuzu D-Max’s PMS. Take note that the following prices can vary without prior notice and can still depend on your chosen dealership. The following estimates are just for ballpark figures.
Maintenance costs for Parts and Labor
The Isuzu D-Max 4x2 variants and 4x4 variants have a slight difference in costs due to various parts, as well as the manual and automatic transmission variants. Usually, you will pay more for maintenance if you drive an MT variant as it requires more frequent replacements of transmission gear oil that costs Php 2,077 for one gallon. This is to ensure that you will have a more seamless gear shifting and the gears won’t overheat.
Also adding costs to MT variants is the clutch fluid in which AT variants don’t use. Meanwhile, 4x4 variants require transfer case oil and differential gear oil services every 30,000 km to ensure that the drivetrain will work smoothly and lessen wear.
The D-Max can put up a maximum power output of 187 hp and 450 Nm of torque
The first 1,000 and 5,000 km cost less than Php 1,000. But as you reach the 10,000 km mark, expect to pay around Php 10,755 for the MT variants and Php 8,678 for the AT variants. Parts like engine oil, engine oil filter, aircon filter, transmission oil (MT) will be serviced.
As for the 20,000 km PMS, you need to prepare Php 12,494 for MT variants and Php 12,259 for AT variants. You will be more familiarized with the maintenance system of IPC to help you keep your pickup truck in good condition at all times.
It is now on its third generation model
As for labor, the cost ranges from Php 1,480 to Php 3,080, depending on the service required. Fortunately, the PMS costs for the first 1,500 and 5,000 km are offered for free by the Japanese carmaker which should help you prepare for budgeting once you reach the 10,000 km mark, or around six months of ownership.
Overall Summary:
*Isuzu D-Max 4x2
Mileage (KM) | 1.5K | 5K | 10K | 15K | 20K | |||||
Transmission | MT | AT | MT | AT | MT | AT | MT | AT | MT | AT |
Cost (Php) | 160 | 160 | 380 | 380 | 10755 | 8678 | 1836 | 1836 | 12494 | 12259 |
Mileage (KM) | 25K | 30K | 35K | 40K | 45K | |||||
Transmission | MT | AT | MT | AT | MT | AT | MT | AT | MT | AT |
Cost (Php) | 1836 | 1836 | 14813 | 12669 | 1836 | 1836 | 18553 | 21011 | 1836 | 1836 |
Mileage (KM) | 50K | 55K | 60K | 65K | 70K | |||||
Transmission | MT | AT | MT | AT | MT | AT | MT | AT | MT | AT |
Cost (Php) | 10755 | 8678 | 1836 | 1836 | 18269 | 16250 | 1836 | 1836 | 10755 | 8678 |
Mileage (KM) | 75K | 80K | 85K | 90K | 95K | |||||
Transmission | MT | AT | MT | AT | MT | AT | MT | AT | MT | AT |
Cost (Php) | 1836 | 1836 | 18553 | 21011 | 1836 | 1836 | 14813 | 12669 | 1836 | 1836 |
Mileage (KM) | 100K | 105K | 110K | 115K | 120K | |||||
Transmission | MT | AT | MT | AT | MT | AT | MT | AT | MT | AT |
Cost (Php) | 12494 | 12259 | 1836 | 1836 | 10755 | 8678 | 1836 | 1836 | 24388 | 24722 |
*Isuzu D-Max 4x4
Mileage (KM) | 1.5K | 5K | 10K | 15K | 20K | |||||
Transmission | MT | AT | MT | AT | MT | AT | MT | AT | MT | AT |
Cost (Php) | 160 | 160 | 380 | 380 | 10755 | 8678 | 1836 | 1836 | 12494 | 12259 |
Mileage (KM) | 25K | 30K | 35K | 40K | 45K | |||||
Transmission | MT | AT | MT | AT | MT | AT | MT | AT | MT | AT |
Cost (Php) | 1836 | 1836 | 17125 | 14981 | 1836 | 1836 | 18533 | 21011 | 1836 | 1836 |
Mileage (KM) | 50K | 55K | 60K | 65K | 70K | |||||
Transmission | MT | AT | MT | AT | MT | AT | MT | AT | MT | AT |
Cost (Php) | 10755 | 8678 | 1836 | 1836 | 20941 | 18562 | 1836 | 1836 | 10755 | 8678 |
Mileage (KM) | 75K | 80K | 85K | 90K | 95K | |||||
Transmission | MT | AT | MT | AT | MT | AT | MT | AT | MT | AT |
Cost (Php) | 1836 | 1836 | 18533 | 21011 | 1836 | 1836 | 17125 | 14981 | 1836 | 1836 |
Mileage (KM) | 100K | 105K | 110K | 115K | 120K | |||||
Transmission | MT | AT | MT | AT | MT | AT | MT | AT | MT | AT |
Cost (Php) | 12494 | 12259 | 1836 | 1836 | 10755 | 8678 | 1836 | 1836 | 26700 | 27034 |
Visit Philkotse.com for more of the latest in the automotive industry.