Toyota Motor Philippines (TMP) has increased the price of some of its models including the Alphard, Avanza, Coaster, Innova, Hiace, Veloz, and Vios.
Toyota Avanza
The company didn’t mention the exact reasons for the price bumps. But considering the crisis brought by the high fuel prices and challenges of the pandemic, automakers have to make adjustments to keep their business alive and kicking. This round of price updates follows the price increase on the Hilux pickup truck implemented less than a week ago.
Unless you’re planning on getting the Alphard and Coaster which received an increase of Php 80,000 each, the price update shouldn’t be much of a concern. Two notable changes on the list are the price tags of the company’s MPV entries, namely the Avanza and Veloz. The increase ranges from Php 20,000 to Php 25,000.
Toyota Vios
Most Toyota models get a Php 5,000 bump, including TMP’s best-selling model, the Vios. But its XLE 1.3 MT and XLE 1.3 CVT remain at Php 811,000 and Php 862,000, respectively. For your reference, here is the list of old and new prices of the concerned Toyota models:
Toyota Model | Old Price (PHP) | New Price (PHP) |
Alphard 3.5 V6 AT | 4,080,000 | 4,160,000 |
Avanza J 1.3 MT | 813,000 | 833,000 |
Avanza E 1.3 MT | 928,000 | 948,000 |
Avanza E 1.3 AT | 984,000 | 1,004,000 |
Avanza G 1.5 AT | 1,039,000 | 1,059,000 |
Coaster | 3,898,000 | 3,978,000 |
Hiace Cargo | 1,136,000 | 1,166,000 |
Innova J 2.8 MT | 1,186,000 | 1,191,000 |
Innova E 2.8 MT | 1,295,000 | 1,300,000 |
Innova E 2.8 AT | 1,365,000 | 1,370,000 |
Innova G 2.8 MT | 1,542,000 | 1,547,000 |
Innova G 2.8 AT | 1,612,000 | 1,617,000 |
Innova V 2.8 AT | 1,759,000 | 1,764,000 |
Raize E 1.2 MT | 746,000 | 751,000 |
Raize E 1.2 CVT | 816,000 | 831,000 |
Raize G 1.2 CVT | 906,000 | 926,000 |
Veloz G 1.5 CVT | 1,185,000 | 1,210,000 |
Veloz V 1.5 CVT | 1,225,000 | 1,250,000 |
Raize 1.0 Turbo | 1,031,000 | 1,051,000 |
Vios Base 1.3 MT | 681,000 | 686,000 |
Vios J 1.3 MT | 707,000 | 712,000 |
Vios XE 1.3 CVT | 764,000 | 769,000 |
Vios E 1.3 MT | 861,000 | 866,000 |
Vios E 1.3 CVT | 911,000 | 916,000 |
Vios G 1.5 MT | 921,000 | 926,000 |
Vios G 1.5 AT | 980,000 | 985,000 |
Vios GR Sport 1.5 CVT | 1,030,000 | 1,035,000 |
You won’t miss the latest price updates at Philkotse.com.