The Metropolitan Manila Development Authority (MMDA) has released a list of traffic violations that will be met with a uniform set of fines under the proposed single ticketing system.
Motorists should take note of the common offenses under the Metro Manila Traffic Code
Under the scheme, specific traffic offenses commonly committed by motorists will carry standardized penalties wherever they may occur within the National Capital Region. This aims to simplify the enforcement of (and compliance with) traffic rules under the Metro Manila Traffic Code or MMTC.
Each of Metro Manila’s 17 local government units only need to issue a resolution in accordance with the code, which the MMDA aims to apply within the first quarter of the year.
These are the common traffic violations included in the single ticketing system:
Traffic violation |
Fines and penalties (First/second/third/subsequent offenses) |
---|---|
Disregarding traffic signs | Php 1,000 |
Illegal parking (attended) | Php 1,000 |
Illegal parking (unattended) | Php 2,000 |
Unified Vehicle Volume Reduction Program (Number coding) | Php 500 |
Truck ban | Php 3,000 |
Light truck ban | Php 2,000 |
Reckless driving | Php 1,000/Php 2,000/Php 2,000 with seminar |
Tricycle ban | Php 500 |
Obstruction | Php 1,000 |
Dress Code for motorcycles | Php 500/Php 750/Php 1000 |
Overloading | Php 1,000 |
Defective motor vehicle accessories | Php 1,000 |
Unauthorized modification | Php 2,000 |
Arrogance/Discourteous conduct | Php 500 |
Loading and Unloading in Prohibited Zones | Php 1,000 |
Illegal counterflow | Php 2,000/Php 5,000 |
Overspeeding | Php 1,000 |
The MMTC also lists specific traffic violations under special laws, and these will also carry standard penalties:
Traffic violation |
Fines and penalties (First/second/third/subsequent offenses) |
---|---|
Failure to use seat belt | Php 1,000 |
Failure to use child restraint system (CRS) | Php 1,000/Php 2,000/Php 5,000 |
Use of substandard child restraint system (CRS) | Php 1,000/Php 3,000/Php 5,000 |
No motorcycle helmet | Php 1,000/Php 2,000/Php 5,000/Php 10,000 |
Use of helmet with no ICC markings | Php 3,000/Php 5,000 |
Violation of Children’s Safety on Motorcycle Act | Php 3,000/Php 5,000/Php 10,000 |
We bare more traffic and mobility updates at Philkotse.com.