As of the last few weeks of January 2022, Toyota Motor Philippines has adjusted the prices for several of its offerings. These include price changes for the Corolla Cross and the RAV4 crossovers, the Hiace and Super Grandia, FJ Cruiser, Alphard, GR Yaris, Land Cruiser and Land Cruiser Prado, as well as the Prius.
The both trims of the popular Corolla Cross saw a price increase
For a better look at the price changes, here’s a table:
Variant | Old | New |
Toyota Corolla Cross | ||
Corolla Cross G 1.8 CVT | Php 1,285,000 | Php 1,303,000 |
Corolla Cross Hybrid V 1.8 CVT | Php 1,650,000 | Php 1,665,000 |
Toyota Alphard | ||
Alphard 3.5 V6 AT | Php 3,910,000 | Php 3,960,000 |
Toyota FJ Cruiser | ||
FJ Cruiser 4.0 V6 AT | Php 2,098,000 | Php 2,128,000 |
Toyota GR Yaris | ||
GR Yaris 1.6 MT | Php 2,650,000 | Php 2,740,000 |
Toyota Hiace | ||
Hiace Commuter Deluxe 2.8 MT | Php 1,649,000 | Php 1,679,000 |
Hiace GL Grandia 2.8 MT | Php 2,070,000 | Php 2,115,000 |
Hiace GL Grandia 2.8 AT | Php 2,145,000 | Php 2,190,000 |
Hiace GL Grandia Tourer 2.8 MT | Php 2,244,000 | Php 2,229,000 |
Hiace GL Grandia Tourer 2.8 AT | Php 2,319,000 | Php 2,364,000 |
Toyota Super Grandia | ||
Super Grandia Leather 2.8 AT | Php 2,638,000 | Php 2,668,000 |
Super Grandia Elite 2.8 AT | Php 2,998,000 | Php 3,043,000 |
Toyota Land Cruiser | ||
Land Cruiser VX 3.3 4x4 AT | Php 5,173,000 | Php 5,210,000 |
Land Cruiser ZX 3.3 4x4 AT | Php 5,642,000 | Php 5,672,000 |
Toyota Land Cruiser Prado | ||
Land Cruiser Prado 4.0 4x4 AT (Gasoline) | Php 3,434,000 | Php 3,454,000 |
Land Cruiser Prado 4.0 4x4 AT (Diesel) | Php 4,220,000 | Php 4,250,000 |
Toyota Prius | ||
Prius 1.8 Hybrid CVT | Php 2,339,000 | Php 2,389,000 |
Toyota RAV4 | ||
RAV4 XLE 2.5 AT | Php 1,952,000 | Php 2,157,000 |
RAV4 LTD 2.5 AT | Php 2,274,000 | Php 2,500,000 |
As one can see on the table, the Toyota model with the least increase in price is the Corolla Cross Hybrid and the Hiace GL Grandia Tourer MT. The one with the most is the RAV4 LTD.
The Hiace also saw an increase in price for all of its variants
Toyota Philippine also didn’t release anything with regards to the reasoning behind these price increases. Like Kia Philippine’s own price hikes, Toyota also rolled out these new prices rather quietly on the official website.
If we had to hazard a guess though, these may have been brought about as Toyota’s effort to adjust to the current state of supply and demand for these vehicles. Maybe, these we’re also decided upon to adjust to inflation, import taxes, local taxes, or some other factor.
The entry-level RAV4 LE was spared from a price increase (LTD variant pictured)
For more automotive industry updates, keep it here on Philkotse.