STAR Tollway Corporation announced the new toll rates of all vehicular classes for its Southern Tagalog Arterial Road (STAR Tollway) effective as of July 15, 2021.
STAR Tollway uses Autosweep RFID in its toll roads
The update shows an increase in toll rates that ranges from Php 1 to Php 25, depending on the distance of the trip. With that being said, San Miguel Corporation (SMC) reminded all motorists to regularly load their Autosweep RFID account to avoid inconvenience and penalties.
One of the penalties includes the Toll Regulatory Board (TRB)-approved three-strike policy implemented last May 2021. Under the said policy, motorists who enter toll roads with an insufficient RFID load for the third time will be penalized with a Php 1,000 fine. According to the TRB’s guidelines, the driver’s license will be confiscated and LTO Traffic Violation Tickets will be issued to erring motorists.
Here is the list of the updated STAR Tollway rates including the previous rates. Note: the value inside the parenthesis is the previous rate. *(XX) - previous rate
Class 1
ENTRY/EXIT | Sto. Tomas | Tanauan (Sambat) | Malvar (Bulihan) | Sto. Toribio (Balete) | Lipa (Tambo) | Ibaan (Malainin) | Batangas (Balagtas) |
Sto. Tomas | |||||||
Tanauan (Sambat) | 12 (11) | ||||||
Malvar (Bulihan) | 27 (24) | 14 (13) | |||||
Sto. Toribio (Balete) | 45 (41) | 32 (30) | 18 (17) | ||||
Lipa (Tambo) | 55 (50) | 43 (39) | 28 (26) | 10 (9) | |||
Ibaan (Malainin) | 83 (76) | 71 (65) | 56 (52) | 38 (35) | 28 (26) | ||
Batangas (Balagtas) | 104 (95) | 91 (84) | 77 (71) | 59 (54) | 49 (45) | 21 (19) |
Class 2
ENTRY/EXIT | Sto. Tomas | Tanauan (Sambat) | Malvar (Bulihan) | Sto. Toribio (Balete) | Lipa (Tambo) | Ibaan (Malainin) | Batangas (Balagtas) |
Sto. Tomas | |||||||
Tanauan (Sambat) | 25 (23) | ||||||
Malvar (Bulihan) | 53 (49) | 29 (26) | |||||
Sto. Toribio (Balete) | 89 (82) | 65 (59) | 36 (33) | ||||
Lipa (Tambo) | 110 (101) | 85 (78) | 57 (52) | 21 (19) | |||
Ibaan (Malainin) | 166 (152) | 142 (130) | 113 (104) | 77 (71) | 56 (52) | ||
Batangas (Balagtas) | 208 (190) | 183 (168) | 154 (142) | 118 (109) | 98 (90) | 41 (38) |
Class 3
ENTRY/EXIT | Sto. Tomas | Tanauan (Sambat) | Malvar (Bulihan) | Sto. Toribio (Balete) | Lipa (Tambo) | Ibaan (Malainin) | Batangas (Balagtas) |
Sto. Tomas | |||||||
Tanauan (Sambat) | 37 (34) | ||||||
Malvar (Bulihan) | 80 (73) | 43 (39) | |||||
Sto. Toribio (Balete) | 134 (123) | 97 (89) | 54 (50) | ||||
Lipa (Tambo) | 165 (151) | 128 (117) | 85 (78) | 31 (28) | |||
Ibaan (Malainin) | 249 (229) | 212 (195) | 169 (155) | 115 (106) | 85 (78) | ||
Batangas (Balagtas) | 311 (286) | 274 (252) | 232 (212) | 178 (163) | 147 (135) | 62 (57) |
The STAR Tollway is a 41.9-km expressway in the province of Batangas. It connects the north end part of the South Luzon Expressway (SLEX) and the south end part of the Batangas Port Diversion Road. Maintaining the STAR Tollway is STAR Tollway Corporation, a subsidiary of SMC.
Regularly reload your Autosweep RFID to avoid inconvenience while on to go.
Other expressways under SMC that use Autosweep RFID include the SLEX, Metro Manila Skyway System (Skyway), NAIA Expressway (NAIAX), Muntinlupa-Cavite Expressway (MCX), and Tarlac-Pangasinan-La Union Expressway (TPLEX).
Visit Philkotse.com for more automotive news.