Honda Cars Philippines, Inc. (HCPI) is starting 2022 strong by rolling out various cash discounts deals and flexible payment schemes on brand new cars, car accessories, among others. With these special offers, the Japanese marque can assist interested individuals’ drive through this year with a reliable and safe mobility partner.
Choose Your Own Deals
Dubbed as the “Choose Your Own Deals,” car buyers can enjoy up to Php 250,000 worth of cash discount. It has a promo duration that will last until January 31, 2022 only. See the full list of cash discounts under Choose Your Own Deals below:
Model with Variant | Suggested Retail Price | Promo Discount |
2022 CR-V S Diesel 9AT (7-Seater) |
Php 1,888,000 | Php 50,000 |
2022 All-New City Hatchback 1.5 RS CVT |
Php 1,115,000 | Php 15,000 |
2022 Accord 1.5 EL Turbo CVT Honda SENSING |
Php 2,350,000 | Php 60,000 |
2021 City 1.5 V CVT |
Php 978,000 | Php 60,000 |
2021 BR-V 1.5 V CVT |
Php 1,158,000 | Php 70,000 |
2021 Brio 1.2 RS Black Top CVT |
Php 735,000 | Php 25,000 |
2021 Jazz 1.5 RS Navi CVT |
Php 1,090,000 | Php 20,000 |
2021 HR-V 1.8 E CVT |
Php 1,296,000 | Php 10,000 |
2020 Odyssey 2.4 EX CVT |
Php 2,298,000 | Php 250,000 |
As for those who don’t want to pay in full, HCPI is offering all-in downpayment and low monthly amortization deals that can go as low as Php 13,588 for the Honda Brio. This way, interested buyers can jumpstart their car ownership experience with Honda. Check out the list of all-in DP and monthly payment deals:
Model with Variant | Suggested Retail Price | *Special and **Regular Low All-in Downpayment for as low as | ***Low Monthly Amortization for as low as |
2022 All-New Civic 1.5 RS Turbo Honda SENSING |
Php 1,690,000 | **Php 109,000 | Php 31,241 |
2022 CR-V S Diesel 9AT (7-Seater) | Php 1,888,000 | **Php 79,000 | Php 34,901 |
2022 All-New City Hatchback 1.5 RS CVT | Php 1,115,000 | **Php 59,000 | Php 20,612 |
2021 City 1.5 V CVT | Php 978,000 | *Php 10,000 | Php 18,080 |
2021 BR-V 1.5 V CVT | Php 1,158,000 | *Php 10,000 | Php 21,407 |
2021 Brio 1.2 RS Black Top CVT |
Php 735,000 | *Php 10,000 | Php 13,588 |
2021 Jazz 1.5 RS Navi CVT | Php 1,090,000 | **Php 54,000 | Php 20,150 |
2021 HR-V 1.8 E CVT | Php 1,296,000 | **Php 81,000 | Php 23,958 |
Of note, special low all-in DP deals are based on a 10-percent downpayment. Meanwhile, regular low all-in DP offers are based on a 15-percent downpayment. Lastly, the low monthly amortization promos are based on a 20-percent downpayment for 60 months.
Moving to the car accessory discount deals, up to 50-percent off on select accessories for the Civic, CR-V, and other Honda models are up for grabs. HCPI noted that the following discounted car accessories are available at any Honda Cars dealership nationwide.
Accessory Description | Model | Original SRP (in Php) With VAT | Discount | New SRP (in Php) |
Daytime Running Lights | BR-V YM 2016-2019 | 5,900 | 20% | 4,720 |
Rear Corner Sensor (Taffeta White) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Rear Corner Sensor (Lunar Silver) | BR-V YM 2016-2019 | 4,400 | 20% | 3,520 |
Side Under Spoiler | BR-V YM 2016-2021 | 15,900 | 40% | 9,540 |
Side Step Garnish Cover | BR-V YM 2016-2021 | 3,600 | 50% | 1,800 |
Exhaust Pipe Finisher | BR-V YM 2016-2021 | 1,100 | 20% | 880 |
Alloy Wheel | BR-V YM 2016-2021 | 11,800 | 30% | 8,260 |
Front Under Spoiler | Civic YM 2016-2018 | 9,300 | 15% | 7,905 |
Front Under Spoiler | Civic YM 2019-2021 | 9,300 | 25% | 6,975 |
Rear Under Spoiler | Civic YM 2016-2021 | 9,300 | 15% | 7,905 |
Side Under Spoiler | Civic YM 2016-2021 | 16,700 | 15% | 14,195 |
Exhaust Pipe Finisher | Civic YM 2016-2021 | 3,100 | 15% | 2,635 |
Side Body Moulding | Civic YM 2016-2021 | 10,800 | 15% | 9,180 |
Door Visor | Civic YM 2016-2021 | 9,600 | 15% | 8,160 |
Shift Knob | Civic YM 2016-2021 | 2,000 | 15% | 1,700 |
Exhaust Pipe Finisher (Petrol) | CR-V YM 2018-2020 | 4,862 | 40% | 2,917 |
Exhaust Pipe Finisher (Diesel) | CR-V YM 2018-2020 | 4,862 | 25% | 3,646 |
Front Aero Bumper | CR-V YM 2018-2020 | 22,300 | 30% | 15,610 |
Rear Aero Bumper | CR-V YM 2018-2020 | 25,000 | 20% | 20,000 |
Front Foot Light | HR-V YM 2015-2017 | 4,122 | 20% | 3,298 |
Front Grille | HR-V YM 2015-2017 | 23,141 | 20% | 18,513 |
17" Aluminum Wheel | HR-V YM 2015-2017 | 10,911 | 20% | 8,729 |
Air Purifier | ALL MODELS | 6,900 | 30% | 4,830 |
Don’t miss the latest car promos and deals here at Philkotse.com.