Oil prices: A global view
Crude oil, which of course is the “main ingredient” in making gasoline and diesel have experienced by around USD 2.30 or 116 per barrel. This, of course, resulted in a slight increase in gasoline and diesel prices in the global market.
There are many reasons behind the release. The biggest of which is the now 18-month long trade war between the US and China which is seemingly coming to a resolution. That, however, raises more concerns about the global demand for crude oil.
Crude oil, which most petroleum products are made from, have very fickle prices
Here in Asia, oil prices were traded higher when OPEC said that it now expects a deficit in the oil market for 2020. While that maybe the case, the Asian gasoline market recovered hence the minimal change in that particular product’s prices.
Also, there had been outages among octane-making units based in the United States which might explain the change in next year’s forecast.
>>> Good oil-related news from Toyota: TMP offer P999 oil change for 2003-2013 Toyota Vios
Philippine fuel prices as of December 17, 2019
Effective December 17, almost all oil companies in the country implemented an increase in petroleum product prices specifically Diesel at Php 0.30-Php to Php 0.40 per liter while Kerosene increased to Php 0.60 per liter. Fortunately, gasoline prices are still stable.
As of the year-to-date price changes for fuel prices, gasoline is at a net increase of Php 6.46, Php 1.21 per liter of kerosene, and Php 4.17 per liter for diesel.
We just hope that OPEC's prediction for next year won't come to fruition
>>> Check out for example of the most affordable and most fuel-efficient sedans
NCR Prevailing retail Pump Prices as of December 11, 2019
City | Product | Overall Range | Common Price |
Caloocan | RON 100 | 57.91 - 57.91 | NA |
RON 97 | 54.40 - 57.45 | NA | |
RON 95 | 44.30 - 56.33 | 54.80 | |
RON 91 | 44.05 - 55.48 | 53.76 | |
DIESEL | 36.70 - 43.44 | 42.10 | |
DIESEL PLUS | 41.60 - 45.04 | NA | |
KEROSENE | 44.57 - 46.60 | NA | |
Quezon City | RON 100 | 48.35 - 57.19 | NA |
RON 97 | 50.21 - 58.40 | NA | |
RON 95 | 45.05 - 56.14 | NA | |
RON 91 | 44.45 - 56.48 | NA | |
DIESEL | 38.20 - 43.63 | 38.45 | |
DIESEL PLUS | 40.40 - 45.63 | NA | |
KEROSENE | 44.91 - 52.25 | NA | |
Manila | RON 100 | 53.60 - 56.81 | NA |
RON 97 | 49.55 - 55.69 | 55.69 | |
RON 95 | 48.40 - 56.60 | 53.69 | |
RON 91 | 38.80 - 55.52 | 52.69 | |
DIESEL | 38.95 - 44.00 | 42.45 | |
DIESEL PLUS | 43.92 - 48.51 | 45.50 | |
KEROSENE | 45.03 - 48.51 | NA | |
Pasig City | RON 100 | 56.21 - 57.97 | 56.39 |
RON 97 | 55.02 - 55.04 | NA | |
RON 95 | 48.55 - 56.97 | 54.39 | |
RON 91 | 47.85 - 55.97 | 52.39 | |
DIESEL | 39.00 - 43.94 | 42.49 | |
DIESEL PLUS | 42.96 - 45.94 | 44.49 | |
KEROSENE | 45.81 - 46.11 | NA | |
Taguig City | RON 100 | 56.14 - 56.39 | 56.39 |
RON 97 | 55.59 - 57.44 | NA | |
RON 95 | 50.30 - 56.19 | 54.39 | |
RON 91 | 49.50 - 54.19 | 52.39 | |
DIESEL | 38.55 - 44.19 | 42.49 | |
DIESEL PLUS | 43.53 - 44.49 | 44.49 | |
KEROSENE | 51.00 - 51.46 | NA | |
Makati City | RON 100 | 54.13 - 56.98 | NA |
RON 97 | 56.34 - 59.04 | NA | |
RON 95 | 51.79 - 57.04 | NA | |
RON 91 | 50.69 - 55.54 | NA | |
DIESEL | 41.53 - 44.04 | NA | |
DIESEL PLUS | 43.53 - 45.03 | NA | |
KEROSENE | 51.00 - 51.00 | NA | |
Parañaque City | RON 100 | 54.04 - 55.69 | NA |
RON 97 | 54.04 - 58.41 | NA | |
RON 95 | 52.02 - 60.31 | 52.04 | |
RON 91 | 50.69 - 57.74 | NA | |
DIESEL | 39.64 - 46.04 | 42.24 | |
DIESEL PLUS | 41.64 - 46.41 | 44.24 | |
KEROSENE | 47.64 - 48.34 | NA | |
Muntinlupa City | RON 100 | 55.72 - 58.01 | NA |
RON 97 | 57.30 - 57.91 | NA | |
RON 95 | 53.37 - 56.30 | 53.37 | |
RON 91 | 52.10 - 54.41 | 53.91 | |
DIESEL | 41.39 - 43.65 | 41.54 | |
DIESEL PLUS | 43.49 - 46.15 | 43.54 | |
KEROSENE | 46.17 - 46.79 | NA |
*Source: Department of Energy, Price watch for NCR
For more articles like this one, keep reading here on Philkotse.com.
Recent posts
- Top 10 most fuel-efficient Diesel SUVs in the Philippines Dec 28, 2022
- Top 4 popular alternative fuels: Debunking the myths Aug 16, 2022
- Top 5 most fuel efficient Toyota models in the Philippines Oct 19, 2022
- Top 6 most fuel efficient diesel sedans in the Philippines Oct 19, 2022
- Top 5 most fuel-efficient diesel pickup trucks available in the Philippines Oct 18, 2022