It’s the final stretch as the December 1, 2020 deadline for cashless tollway transactions draws near. We want to reiterate that this cut-off is for the toll operators to implement the new system, not for the motoring public to acquire the necessary RFID stickers (which is impossible anyway, given that new cars will still be sold next year and beyond).
Get your RFID stickers now
That said, seeing motorists queue up at various installation sites (and even more of them inquiring or ranting on social media) indicates that the process is still largely challenging for many. Out of desperation, some are even considering buying the tags from unauthorized online resellers, who are retailing the tags at exorbitant prices.
San Miguel Corporation (SMC) and Metro Pacific Tollways Corporation (MPTC), the two companies responsible for operating the tollways, are addressing the increased demand by deploying additional RFID installation sites. These locations will be operating 24 hours a day, seven days a week, to enable more motorists to get their RFID stickers.
13 Frequently Asked Questions on RFIDs for Philippine Expressways
The following is a full list of these locations:
Easytrip 24/7 RFID installation
Location
|
Class
|
Angeles Entry (E01)
|
Class 1, 2, 3
|
Balagtas Entry (E03)
|
Class 1, 2, 3
|
Balintawak (N05, N06, N07, N08, N09)
|
Class 1
|
Bocaue Interchange Northbound entry
|
Class 1, 2, 3
|
Bocaue Toll Plaza Open System (S01, S03) |
Class 1, 2, 3
|
C5 Customer Service - West Service Road and C5 Extension Road Junction, Taguig City* |
Class 1
|
CIC Northbound Ambulant - Manila-bound CIC Customer Service Center* |
Class 1
|
CIC Southbound Ambulant - CAVITEX-bound CIC Customer Service Center* |
Class 2, 3
|
CIC Southbound Ambulant - CAVITEX-bound CIC Customer Service Center** |
Class 2, 3
|
CIC Southbound Ambulant - CAVITEX-bound CIC Customer Service Center* |
Class 1
|
Clark North (DMIA) Entry (E02) |
Class 1, 2, 3
|
Clark South A (DMIA) Entry (E02) |
Class 1, 2, 3
|
Clark South B (DMIA) Entry (E02) |
Class 1, 2, 3
|
Concepcion Entry (E02) |
Class 1, 2, 3
|
Dau Northbound Entry (E02) |
Class 1, 2, 3
|
Dau Southbound Entry (E02) |
Class 1, 2, 3
|
Dinalupihan Entry (E02) |
Class 1, 2, 3
|
Dolores Entry (E02) | Class 1, 2, 3 |
Floridablanca Entry (E02) | Class 1, 2, 3 |
Karuhatan Interchange Northbound Exit (N02) | Class 1, 2, 3 |
Karuhatan Interchange Southbound Entry (N02) | Class 1, 2, 3 |
Karuhatan Toll Plaza (N03, N05) | Class 1, 2, 3 |
Laguna Blvd. A Toll Plaza** | Class 1 |
Laguna Blvd. B Toll Plaza | Class 1 |
Laguna Technopark Toll Plaza | Class 1 |
Lawang Bato Entry (N01) | Class 1, 2, 3 |
Mabiga Northbound Entry (E02) | Class 1, 2, 3 |
Mabiga Southbound Entry (E02) | Class 1, 2, 3 |
Mamplasan - Greenfield Customer Service Center* | Class 1 |
Mamplasan - Greenfield Customer Service Center | Class 2, 3 |
Marilao Northbound Entry (N02) | Class 1, 2, 3 |
Marilao Southbound Entry (S04) | Class 1, 2, 3 |
Merville Toll** | Class 1 |
Mexico Entry (E02) | Class 1, 2, 3 |
Meycauayan Northbound Entry (N01) | Class 1, 2, 3 |
Meycauayan Northbound Entry (S03) | Class 1, 2, 3 |
Mindanao (N02, N03) | Class 1, 2, 3 |
Paso De Blas Northbound Entry (N02) | Class 1, 2, 3 |
Paso De Blas Southbound Entry (S03) | Class 1, 2, 3 |
Philippine Arena Northbound Entry (E03) | Class 1, 2, 3 |
Philippine Arena Southbound Entry (S02) | Class 1, 2, 3 |
Porac Entry (E02) | Class 1, 2, 3 |
Pulilan Northbound Entry (E02) | Class 1, 2, 3 |
Pulilan Southbound Entry (E02) | Class 1, 2, 3 |
San Fernando Northbound Entry (E01) | Class 1, 2, 3 |
San Fernando Southbound Entry (E02) | Class 1, 2, 3 |
San Miguel Entry (E02) | Class 1, 2, 3 |
San Simon Northbound Entry (E02) | Class 1, 2, 3 |
San Simon Southbound Entry (E02) | Class 1, 2, 3 |
SFEX (Inbound/Outbound) (IO2) | Class 1, 2, 3 |
Sta. Ines Entry (E02) | Class 1, 2, 3 |
Sta. Rita Northbound Entry (E02) | Class 1, 2, 3 |
Sta. Rita Southbound Entry (E03) | Class 1, 2, 3 |
Tabang Entry (E01) | Class 1, 2, 3 |
Taguig Toll Plaza** | Class 1 |
Tambubong Northbound Entry (E02) | Class 1, 2, 3 |
Tambubong Southbound Entry (E02) | Class 1, 2, 3 |
Tarlac Entry (E01) | Class 1, 2, 3 |
Tipo Entry (E02) | Class 1, 2, 3 |
*By appointment only
**For walk-in customers
>>> Related: Easytrip RFID Installation Guide: How-tos, prices, trouble-shooting tips
AutoSweep 24/7 RFID installation sites
Location
|
Class
|
Alabang Northbound Exit Toll Gate |
Class 1, 2, 3
|
Alabang Southbound Entry Toll Gate
|
Class 1, 2, 3
|
Anao Entry Toll Plaza |
Class 1, 2, 3
|
Ayala Greenfield Southbound Exit Toll Gate | Class 1, 2, 3 |
Batangas Southbound Exit Toll Gate
|
Class 1, 2, 3
|
Bicutan Northbound Entry Toll Gate
|
Class 1, 2, 3
|
Bicutan Southbound Entry Toll Gate
|
Class 1, 2, 3
|
Binalonan Entry Toll Plaza | Class 1, 2, 3 |
C5 Southbound Entry Toll Gate | Class 1, 2, 3 |
Cabuyao Northbound Entry Toll Gate (Drive-Thru) | Class 1, 2, 3 |
Cabuyao Southbound Entry Toll Gate | Class 1, 2, 3 |
Calamba Northbound Entry Toll Gate | Class 1, 2, 3 |
Calamba Plaza A Southbound Exit Toll Gate | Class 1, 2, 3 |
Calamba Plaza B Southbound Exit Toll Gate | Class 1, 2, 3 |
Calamba Northbound Entry Toll Gate | Class 1, 2, 3 |
Carmen Entry Toll Plaza | Class 1, 2, 3 |
Carmona Northbound Entry Toll Gate | Class 1, 2, 3 |
Carmona Northbound Exit Toll Gate | Class 1, 2, 3 |
Carmona Southbound Entry Toll Gate | Class 1, 2, 3 |
Doña Soledad Northbound Entry Toll Gate | Class 1, 2, 3 |
Dr. A. Santos Northbound Entry Toll Gate | Class 1, 2, 3 |
Eton Northbound Entry Toll Gate (Drive-Thru) | Class 1, 2, 3 |
Eton Southbound Entry Toll Gate | Class 1, 2, 3 |
Filinvest Southbound Entry Toll Gate | Class 1, 2, 3 |
Filinvest Southbound Exit Toll Gate | Class 1, 2, 3 |
Filinvest Northbound Exit Toll Gate | Class 1, 2, 3 |
Ibaan Northbound Entry Toll Gate | Class 1, 2, 3 |
Ibaan Southbound Entry Toll Gate | Class 1, 2, 3 |
Lipa Northbound Entry Toll Gate | Class 1, 2, 3 |
Lipa Southbound Entry Toll Gate | Class 1, 2, 3 |
Malvar Northbound Entry Toll Gate | Class 1, 2, 3 |
Malvar Southbound Entry Toll Gate | Class 1, 2, 3 |
Mamplasan Northbound Entry Toll Gate | Class 1, 2, 3 |
Mamplasan Southbound Entry Toll Gate | Class 1, 2, 3 |
MCX Entry Toll Gate | Class 1, 2, 3 |
NAIAX Main Alpha Southbound Entry Toll Plaza | Class 1, 2, 3 |
NAIAX Main Bravo Northbound Exit Toll Plaza | Class 1, 2, 3 |
NAIAX Bravo Westbound Exit (Ramp 17) Toll Gate | Class 1, 2, 3 |
NAIAX Road Alpha Southbound Entry (Ramp 1) Toll Gate | Class 1, 2, 3 |
Nichols Alpha Northbound Exit Toll Gate | Class 1, 2, 3 |
Nichols Bravo Northbound Exit Toll Gate | Class 1, 2, 3 |
Nichols Drive-Thru Southbound Entry | Class 1, 2, 3 |
Old NAIAX Drive-Thru Westbound | Class 1, 2, 3 |
Pozzorubio Entry Toll Plaza | Class 1, 2, 3 |
Pura Entry Toll Plaza | Class 1, 2, 3 |
Ramos Entry Toll Plaza | Class 1, 2, 3 |
Rosario Southbound Entry Toll Plaza | Class 1, 2, 3 |
Runway Northbound Toll Plaza | Class 1, 2, 3 |
San Pedro Southbound Entry Toll Gate | Class 1, 2, 3 |
Silangan Northbound Entry Toll Gate | Class 1, 2, 3 |
Silangan Southbound Entry Toll Gate | Class 1, 2, 3 |
Sison Entry Toll Plaza | Class 1, 2, 3 |
Southwoods Northbound Entry Toll Gate (Drive-Thru) | Class 1, 2, 3 |
Southwoods Southbound Entry Toll Gate | Class 1, 2, 3 |
Sta. Rosa Southbound Entry Toll Gate (Drive-Thru) | Class 1, 2, 3 |
Sta. Rosa Northbound Entry Toll Gate | Class 1, 2, 3 |
Sto. Tomas Northbound Entry Toll Gate | Class 1, 2, 3 |
Sto. Toribio Northbound Entry Toll Gate | Class 1, 2, 3 |
Sto. Toribio Southbound Entry Toll Gate | Class 1, 2, 3 |
Sucat Northbound Exit Toll Gate | Class 1, 2, 3 |
Sucat Southbound Exit Toll Gate | Class 1, 2, 3 |
Susan Heights Northbound Entry Toll Gate | Class 1, 2, 3 |
Tanauan Northbound Entry Toll Gate | Class 1, 2, 3 |
Tanauan Southbound Entry Toll Gate | Class 1, 2, 3 |
Tarlac Main Northbound Entry Toll Plaza | Class 1, 2, 3 |
Urdaneta Entry Toll Plaza | Class 1, 2, 3 |
Victoria Entry Toll Plaza | Class 1, 2, 3 |
There are also RFID centers in the following locations:
Ayala Greenfield RFID Center Southbound |
C5 RFID Center Southbound
|
Calamba RFID Center Northbound |
SLEX RFID Center (Silangan) |
Southwoods RFID Center Northbound
|
Sta. Rosa RFID Center Northbound
|
Sta. Rosa RFID Center Southbound
|
STAR Toll Lipa RFID Center Southbound |
TPLEX Tarlac RFID Center |
>>> Related: Autosweep RFID Installation Guide: Costs, proper way, trouble-shooting tips
You won’t have to line up for motoring updates at Philkotse.com.

Joseph Paolo Estabillo
Author
Joseph has been a member of various car clubs since he got his driver's license in 2004 – old enough to remember riding in taxicabs with analog meters, but his fascination with cars goes way back. After nearly two decades of working in broadcast media, he shifted gears by coming on board as Philkotse’s first Filipino member and staff writer in 2017.
Apart from his role in Philkotse, Joseph has written episodes for Drive, which has been airing on CNN Philippines for five seasons running. He has also delivered content for various car dealerships based in the U.S., spanning multiple brands such as Alfa Romeo, Maserati, Jeep, Dodge, among others.
Keeping his hopes high and his revs low, he dreams about owning a Kei car when he retires. Hates slow parkers.
Recent posts
- ‘I am from the province. How can I get my RFID for tollways?’ Dec 11, 2020
- Here’s an updated list of where and when to get RFID stickers Dec 11, 2020
- Simple steps to check your Autosweep RFID balance Jan 05, 2021
- Here’s how to check your Easytrip RFID balance Dec 21, 2020
- Stick-it-yourself Easytrip RFID kits available via online shop Dec 11, 2020