Without having basic knowledge about the guidelines of towing in the Metro can be frustrating at times. Typically, people who avail of towing services for the first time were surprised by the corresponding fee thinking it’s not that expensive.
Towing services in the country are strictly supervised by the Metropolitan Manila Development Authority (MMDA) so paying more than what you’re supposed to are uncommon these days. In fact, there are towing companies that are suspended for illegal operations.
MMDA runs the towing services in the Metro
However, it still pays to know. For this reason, read on as we have listed the accredited towing companies, standard rates, FAQs, and various towing guidelines implemented in Metro Manila.
I. Accredited towing services in Manila
MMDA is strictly implementing strict protocols when it comes to towing services and guidelines in the country. The tow truck crew must wear the prescribed uniforms and clearly display their ID cards at all times. MMDA is strict when it comes to accrediting a towing company to ensure that the motorists are given the best services.
Be aware of colorum tow trucks
>>> Related: A short guide to towing services in Metro Manila
As of this writing, there are a total of 209 total tow trucks ready for service. Below is the submitted list of towing companies that are accredited by the MMDA:
# | Company | Plate Number | # | Company | Plate Number |
1 | 4ACES | 138000000994387 | 27 | LARD | UWL-701 |
138000000997380 | WPH-203 | ||||
138000000997381 | TWT-541 | ||||
138000001020989 | ADB-1198 | ||||
138000000976142 | RCK-963 | ||||
138000001020986 | RJV-299 | ||||
138000000945098 | 130100001256020 | ||||
ACK-7820 | 28 | LEO | ADD-2601 | ||
2 | A.M. CRUZ | ABC-7991 | 138000000926576 | ||
ABC-8230 | ACK-5404 | ||||
130110 | NCK-7050 | ||||
138002 | ACK-7988 | ||||
ACK-7173 | 29 | LITZ | 13010000971959 | ||
3 | AMAZONA | RLV-148 | ACO-5442 | ||
ACN-6893 | 130100000972010 | ||||
4 | AICAR | 130100001027060 | NBB-1279 | ||
ADH-3139 | 130100000972007 | ||||
5 | ARD | CCO-5548 | 30 | LMCA | TFV-922 |
138000000826384 | WJN-256 | ||||
137705 | 030110 | ||||
6 | ARROM | XDM-455 | 31 | LPC | 130100000972852 |
ADH-1985 | 130110 | ||||
ABD-3055 | 130300000587107 | ||||
CTS-241 | ACO-7563 | ||||
138000000836069 | 130100000886587 | ||||
138000000850247 | ACK-5218 | ||||
7 | ARTCHE | 1201000000369667 | 32 | MERSID | UWL-124 |
130100001101314 | UWL-204 | ||||
8 | BIZ | ACK-7818 | 33 | METAL GEAR | ABB-1062 |
UWM-361 | ABD-3350 | ||||
NBZ-3976 | ACK-5176 | ||||
9 | BORG | AAT-4077 | 138006 | ||
ABK-6025 | 138000000885195 | ||||
138000000806430 | 138000000917440 | ||||
ACN-7171 | 138000000879896 | ||||
138000000985655 | 138000000932400 | ||||
10 | CLIFF & CRISS | 138001 | 138000000933734 | ||
138000000954030 | 138000000845989 | ||||
ABD-2600 | 138000000933726 | ||||
138000000906899 | 130101 | ||||
138000000976156 | 138000000828577 | ||||
138000000976221 | 138000000994387 | ||||
11 | COMPAQ | ADK-6010 | 34 | MJ DAMIAN | 030108 |
APA-5004 | 130108 | ||||
UWF-274 | 030100000081077 | ||||
030104 | ACO-8048 | ||||
1380000000885196 | ABK-4505 | ||||
030100000089538 | RMB-142 | ||||
138000001036462 | 35 | ML RELIABLE | RJT-930 | ||
12 | ELKK | ABC-7995 | 130106 | ||
130100000764621 | ZW-2528 | ||||
13 | FIGHTER | WTR-425 | 130100001029227 | ||
ABC-8433 | RFY-890 | ||||
ACK-7169 | 030100000458671 | ||||
138000000951656 | PIE-307 | ||||
14 | FRANCHESKA | 130100001155806 | WQW-194 | ||
130100001174194 | RMV-508 | ||||
15 | GOLDWIN 55 | RAP-141 | 36 | MZDC | 130106 |
WLV-946 | MGG-563 | ||||
16 | GSD | 138000000983513 | 138000000869687 | ||
ZCY-996 | 130122221004775 | ||||
138000000983513 | 130100001101364 | ||||
AVA-4494 | 37 | NINCHAY | 8TU628 | ||
CAF-1348 | 030102 | ||||
17 | H.R.Y.J. | ACK-2688 | 38 | NJP | UVY-991 |
UMM-677 | UVU-106 | ||||
18 | INFINITY GOLD | 138000000910772 | 130107 | ||
030100000712072 | 130110 | ||||
130100001004767 | ACK-3549 | ||||
19 | IRON WING | UWF-823 | ACK-8408 | ||
RNC-957 | 130103 | ||||
XNR-748 | 030103 | ||||
ABQ-1261 | 39 | NMC | ADK-3414 | ||
ABC-8016 | 030100000449016 | ||||
ACK-1976 | CAE-8154 | ||||
NCK-2187 | 030100000449017 | ||||
ABB-1057 | 030110 | ||||
ACK-7545 | 40 | ODUGAR | 130109 | ||
UWH-663 | ACK-7643 | ||||
ACK-5182 | 130100000487281 | ||||
ACK-5183 | ACK-7663 | ||||
20 | JAD | ZHD-539 | ACK-7642 | ||
138000001071040 | 090106 | ||||
21 | JARZ | WKS-723 | 090100000140876 | ||
XFM-169 | 090100000140880 | ||||
130100001189074 | 090100000140874 | ||||
22 | JDB | RML-450 | 090100000140868 | ||
CTS-528 | 41 | P.R.A. | 130106 | ||
ABK-4261 | WOV-832 | ||||
23 | JCDL | 030107 | 030106 | ||
130100000868036 | NBC-8559 | ||||
NBI-5123 | 42 | POLTIN | 120100000287264 | ||
NBI-5125 | 138001 | ||||
130100001220563 | PHL-282 | ||||
130100001227897 | 43 | RAGS | 130108 | ||
24 | JFE | ABC-8190 | ZCN 671 | ||
ACK-1126 | ACK 7053 | ||||
130101 | 44 | TELVA | 1380000010220075 | ||
130100001224323 | 138000001017062 | ||||
25 | JWJ | ABD-3365 | 45 | TRANSFORMER | 130110 |
090103 | 130104 | ||||
WNL-720 | 120102 | ||||
030101 | 46 | VASBY | 130110 | ||
26 | L & B | 138000000850601 | 120100000369663 | ||
1380850608 | |
II. Standard Rates of towing services in Manila
It is frustrating to get your car towed without having to know how much does it really cost for the service. Without the proper knowledge, you might find yourself paying more than what you should. Whether you avail of towing services in Makati, Mandaluyong, Manila, or other areas of the Metro, standard rates imposed by MMDA are still observed in all towing companies. For this reason, check out the standard rates provided by the MMDA for a towing service.
Towing services can also be used to transport your vehicle safely
There are three prices that vary depending on the class of your vehicle. If you will tow a light vehicle, weighing less than 4,500 kg, you are to pay Php 1,500 for the first four kilometers plus Php 200 for every succeeding kilometer. Light vehicles generally include sedans, coupes, and hatchbacks.
If you will tow a medium vehicle, weighing between 4,501 kg and 7,500 kg, you are to pay Php 2,500 for the first four kilometers plus Php 200 for every succeeding kilometer. Medium vehicles generally include pickup trucks and SUVs.
Follow traffic rules at all times to avoid getting your car towed
If you will tow a heavy vehicle, weighing at 7,501 kg and above, you are to pay Php 4,500 for the first four kilometers plus Php 200 for every succeeding kilometer. Heavy vehicles generally include delivery vans or trucks.
III. FAQs about towing services in Metro Manila
Question: Does towing damage my transmission?
Answer: Yes, towing can damage your transmission whether it’s a long or short distance tow. Towing damage can be severe if your drive wheels are used while towing, as well as uneven weight distribution. For this reason, it is best to be aware of your car status at all times to avoid experiencing damage transmission.
Question: Why does towing cost so much?
Answer: High towing fee can be really surprising for first-time customers. To tell you honestly, yes, towing is really pricey for the right reason. Towing service rates are high because of insurance. If your car got damaged while being towed, the towing company will pay for the damages. Moreover, the fuel cost is also high due to hefty weight. An additional tip, take a picture of your car as towing will be responsible for the cost if damaged.
Question: Where does MMDA bring the towed vehicles?
Answer: MMDA brings your towed vehicle to either Tumana, Marikina City or HK Plaza Impounding. Stalled or illegally parked vehicles as a result of an empty fuel tank may be towed to the nearest gas station.
Question: How much is the violation fee for illegally parked motor vehicles?
Answer: MMDA provided three cases where a motorist can be given a violation fee. The first violation is to attend illegally parked vehicle fined at Php 1,000. The second violation is unattended illegally parked vehicle fined at Php 2,000. Last, is obstruction fined at Php 1,000.
Question: Which areas are prohibited for parking?
Answer: The areas that are prohibited for parking are on all national roads in Metro Manila and primary and secondary roads of cities and municipalities in Metro Manila that are as follows: within six meters of any intersection or curved lane; within four meters of driveways or entrances to any fire station, hospital, clinic, and other similar establishments; within four-meter of fire hydrants; on the roadside of any legally parked vehicle; on pedestrian crosswalks; in front of any authorized driveway; on the sidewalks, paths, and alleys not intended for parking; at the foot or near bridges; areas duly declared as “NO PARKING ZONE” provided by law or ordinances.
Accredited towing services ensure the safe transport of your vehicle
Here at Philkotse.com, we value your interest in the automotive industry. Visit our website to find out more.
Recent posts
- Towing Services Outside Metro Manila Aug 28, 2020
- Manual or automatic - Which is your choice for towing? Oct 09, 2019
- Dead weight and towed weight: What's the difference? Nov 30, 2022
- 6 key things to remember when driving a towing car Nov 30, 2022
- 8 helpful tips to properly tow a disabled vehicle Oct 30, 2017