In spite of being dubbed the oldest model in the baby pick-up truck segment, the Nissan Frontier has gained a dominant position in the automotive market since 2004. Recently, the pricing for the all-new Nissan Frontier 2018 has been officially announced. It comes as no surprise that the new model is $600 (P30,621) pricier than the previous one due to its reputation and a host of additional features.
The new model is $600 (P30,621) pricier than the previous one
According to latest car news from the carmaker, the Nissan Frontier Crew Cab 2018 is offered in either a 152-hp 2.5L 4-cylinder engine or a 4.0L V6 unit producing 261 hp and 380 Nm. Particularly, there are up to 12 variants in this lineup, you can look for specific information about the powertrain in the pricing table.
The Nissan Frontier 2018 is available in both King and Crew Cab trims
Meanwhile, the King Cab trim only comes with the 2.5L mill. Both 5-speed manual and automatic gearboxes are available for the King Cab models. The top-of-the-line King Cab will feature all-wheel drive system.
Now, let’s look through the up-to-date Nissan Frontier 2018 prices:
Variants | Prices in the USA | Prices converted into Peso |
---|---|---|
Frontier S King Cab 4x2 I4 5MT | $18,990 | P964,579 |
Frontier S King Cab 4x2 I4 5AT | $22,410 | P1,143,715 |
Frontier SV King Cab 4x2 I4 5MT | $23,210 | P1,184,544 |
Frontier SV King Cab 4x2 I4 5AT | $24,260 | P1,238,132 |
Frontier SV King Cab 4x2 V6 5AT | $24,970 | P1,274,368 |
Frontier Desert Runner King Cab 4x2 V6 5AT | $25,650 | P1,309,072 |
Frontier SV King Cab 4x4 V6 5AT | $27,860 | P1,421,862 |
Frontier PRO-4X King Cab 4x4 V6 5AT | $32,780 | P1,672,958 |
Frontier S Crew Cab 4x2 SWB V6 6MT | $24,300 | P1,240,173 |
Frontier S Crew Cab 4x2 SWB V6 5AT | $25,350 | P1,293,761 |
Frontier SV Crew Cab 4x2 SWB V6 5AT | $26,100 | P1,332,038 |
Frontier Desert Runner Crew Cab 4x2 SWB V6 5AT | $27,080 | P1,382,053 |
Frontier SV Crew Cab 4x2 LWB V6 5AT | $28,710 | P1,465,242 |
Frontier SL Crew Cab 4x2 SWB V6 5AT | $33,310 | P1,700,008 |
Frontier S Crew Cab 4x4 SWB V6 5AT | $28,840 | P1,471,877 |
Frontier SV Crew Cab 4x4 SWB V6 6MT | $32,130 | P1,639,785 |
Frontier SV Crew Cab 4x4 SWB V6 5AT | $29,290 | P1,494,843 |
Frontier SV Crew Cab 4x4 LWB V6 5AT | $29,710 | P1,516,278 |
Frontier PRO-4X Crew Cab 4x4SWB V6 6MT | $32,490 | P1,658,158 |
Frontier PRO-4X Crew Cab 4x4 SWB V6 5AT | $33,540 | P1,711,746 |
Frontier SL Crew Cab 4x4 SWB V6 5AT | $36,150 | P1,844,950 |
>>> Check out the complete list of Nissan Frontier 2017 for sale in the Philippines
To compensate for the increased prices, Nissan gives its new pick-up some extra features such as a rear view monitor, cruise control, air conditioning system, a 5.0-inter color display, Bluetooth and Siri Eyes Free as well. Besides, the Nissan Frontier Midnight Edition variants are also decorated with new gloss-black front grille, new wheels and Midnight Edition floor mats.
>>> Click to catch more updated consumer reports in auto industry
Recent posts
- Honda SUV e:concept Sep 28, 2020
- R36 Nissan GT-R report Mar 08, 2022
- Nissan Philippines price List 2024 May 10, 2023