As we’ve reported before, the MMDA has expressed its intention of implementing the Land Transportation Authority’s Administrative Order No. 2021-039. This classifies all types of electric motor vehicles, and it details whether it needs to be registered or not.
A helmet is just logical for these kinds of vehicles. [Photo: Xiaomi]
Furthermore, it also lists down the roads where specific types of e-vehicles can operate. For your reference, the following is a table for the said classification, registration, and operation requirements for the types for e-vehicles:
Type | Category | Registration and operation requirement | Maximum speed | Restrictions |
Personal Mobility Scooter (PMS) | Electric Mobility Scooter (EMS) | No registration required/ bike helmet | 12.5 kph | Private roads, pedestrian lanes, bike lanes, and other similar lanes |
Electric Kick Scooter | Electric Mobility Scooter (EMS) | No registration required/motorcycle type helmet | 12.5 kph | Barangay roads, bike lanes, and other similar lanes |
E-Bikes/E-Moped (2-wheeler) | L1a | No registration required/ motorcycle helmet | 25 kph | Barangay roads, bike lanes, allow to cross national roads or other inter-barangay roads |
Light e-scooter/E-moped (2-wheeler) | L1b | No registration required/ motorcycle helmet | 26 kph – 50 kph | Barangay roads, outermost part of local roads adjacent to sidewalk, main, can cross national roads and major thoroughfares but required to yield to incoming traffic. |
E-scooter/E-moped (3-wheeler) | L2a | No registration required/ bike helmet | 25 kph | Private roads and barangay roads, bike lanes, major thoroughfare and national road crossings but required to yield to incoming traffic. |
E-scooter/E-moped (3-wheeler) | L2b | Registration required/ Motorcycle helmet | 26 kph – 50 kph | Barangay roads, outermost part of local roads adjacent to sidewalk, main, can cross national roads and major thoroughfares but required to yield to incoming traffic. |
E-motorcycle | L3 | Registration required/ Motorcycle helmet w/ ICC Stickers | Can exceed 50 kph | Allowed to operate in all types of roads except highways that require minimum speed rating, unless e-motorcycle can meet higher speed rating as determined by the DOTr |
E-trike (3-wheeler) | L4 and L5 | Registration required/helmet not required | Not exceeding 50 kph | Barangay roads, outermost part of local roads adjacent to sidewalk, main, can cross national roads and major thoroughfares but required to yield to incoming traffic. LGU can authorize these on national and main thoroughfares via ordinance. |
E-Quad (4-wheeler) | L6 and L7 | Registration required/helmet not required | Not exceeding 45 kph | Barangay roads, outermost part of local roads adjacent to sidewalk, main, can cross national roads and major thoroughfares but required to yield to incoming traffic. LGU can authorize these on national and main thoroughfares via ordinance. |
Besides the restrictions and requirements detailed above, the MMDA has also laid out the penalties for disobeying the said rules.
For not wearing a helmet for those required to do so, a penalty of Php 1,500 will be imposed. Likewise, the failure to carry your vehicle's official receipt and certificate of registration will net you a fine of Php 1,000.
Even if you get your hands on a fast e-motorcycle, you still have to prove it to the DOTr [Photo: DAB Motors]
If you are operating an e-vehicle on a road restricted to its type, then you will be fined Php 1,000. The most expensive penalty is for unregistered and/or expired registration papers, and it carries a fine of Php 10,000.
For more news and car reviews, keep it here on Philkotse.
Recent posts
- bike riders viral video revoked licenses Jun 15, 2022
- should e-scooters e-bikes be regulated Jun 13, 2022
- MMDA to regulate e-bikes e-scooters Jun 13, 2022