When it comes to low-price vehicles, A-segment hatchback is without a doubt one of the best choices. And when it comes to A-segment hatchback, Toyota Wigo and Kia Picanto are the first two nameplates that come to mind of most Filipino drivers.
The current-generation Toyota Wigo Philippines has been around on the local market for a few years and always a top choice of Pinoy city car buyers. A couple months ago, Toyota officially unveiled the facelift version of the small hatchback. Frankly speaking, with a number of interesting updates inside and out, this is one of our most favorite car facelifts 2017 in the Philippines.
Kia Picanto, a serious rival to the Wigo, is also listed among most affordable city cars in our country. Entering the market on August 8th this year, the 3rd-gen Kia Picanto Philippines has quickly made automotive enthusiasts look at it with fondness thanks to its revised interior, bolder appearance and especially the newly-added rang-topping GT Line variant.
Today, Phikotse.com has put these two competitors together so that our readers can have a fair comparison of them. Please note that the following post is just a quick comparison of some basic specifications.
Toyota Wigo (aka Agya) vs Kia PICANTO
Kia Picanto 2018 vs. Toyota Wigo 2018
1. Toyota Wigo vs. Kia Picanto: Overview
Toyota Wigo 2018 | Kia Picanto 2018 | |
Make | Toyota | Kia |
Model | Wigo 1.0 G AT | Picanto 1.2L AT GT |
Price | P599,000 | P787,000 |
Body Type | Hatchback | Hatchback |
Transmission type | Automatic | Automatic |
The Kia Picanto is now a cute little hatch
2. Toyota Wigo vs. Kia Picanto: Dimensions
Toyota Wigo 2018 | Kia Picanto 2018 | |
---|---|---|
Length (mm) | 3,660 | 3,595 |
Width (mm) | 1,600 | 1,595 |
Height (mm) | 1,520 | 1,520 |
Wheelbase (mm) | 2,450 | 2,400 |
Weight (kg) | 880 | 960 |
Ground clearance (mm) | 180 | 151 |
3. Toyota Wigo vs. Kia Picanto: Exterior
Toyota Wigo 2018 | Kia Picanto 2018 | |
---|---|---|
Headlights | Projector | Projector |
Front fog lights | Reflector | Projector |
Automatic Headlight Control | No | Yes |
Rear spoiler | Yes | Yes |
Daytime Running Lights | LED | No |
Front Wipers | Manual | Manual |
Tail lights | LED | LED |
Rearview mirrors | Electrically Folding, with LED Indicator Lights | Electrically Folding, with LED Indicator Lights |
Wheel | 14 inch, Alloy | 15 inch, Alloy |
The new Toyota Wigo is a macho mini hatchback
4. Toyota Wigo vs. Kia Picanto: Interior
Toyota Wigo 2018 | Kia Picanto 2018 | |
---|---|---|
Steering wheel | Plastic | Leather |
Power steering | Yes | Yes |
Steering Wheel Audio Control | Yes | No |
Upholstery | Fabric | Leather |
Electric Adjustable Seats | No | No |
Sunroof | No | No |
Roof rack | No | No |
TOYOTA WIGO G AT 2018 | REVIEW | DEMONSTRATION
5. Toyota Wigo vs. Kia Picanto: Features
Toyota Wigo 2018 | Kia Picanto 2018 | |
Air-conditioning | Manual Dial Cooler | Automatic (GT Line) |
Entertainment System | Navi-ready display audio | AM/FM radio via 4 Speakers |
Connectivity | USB, AUX | USB, AUX, Bluetooth (GT Line) |
Smart Key with Engine Start/Stop Button | No | Yes |
Navigation Ready | Yes | No |
6. Toyota Wigo vs. Kia Picanto: Engine & Performance
Toyota Wigo 2018 | Kia Picanto 2018 | |
Engine size | 1.0L | 1.2L |
Number of Cylinders | 3 | 4 |
Transmission Category | 4-Speed Automatic | 4-Speed Automatic |
Max Output (HP) | 66 hp @ 6,000 rpm | 84 hp @ 6,000 rpm |
Max Torque (nm) | 89 Nm @ 4,400 rpm | 121 Nm @ 4,000 rpm |
Power Train | Front-Wheel Drive | Front-Wheel Drive |
7. Toyota Wigo vs. Kia Picanto: Safety features
Toyota Wigo 2018 | Kia Picanto 2018 | |
Anti-Lock Brake System | Yes | Yes |
Electronic Brake Distribution | No | Yes |
Driver's Airbag | Yes | Yes |
Curtain Airbag | No | Yes |
ISOFIX | No | Yes |
Rear Parking Sensors | No | Yes (GT Line) |
Hill Start Assist | No | Yes |
Brake-Assist System | No | Yes |
Hopefully our Toyota Wigo vs. Kia Picanto comparison on Philkotse.com has given you helpful information for your car research. Make sure you have read carefully our tips for car buying before deciding on your next car.
Don't forget to visit our page to get more useful advice on car ownership!