Country | Total Confirmed | Total Recovered | Total Death |
---|---|---|---|
World | 184,853,452 | 121,676,375 | 3,996,903 |
Philippines | 1,450,110 | 1,377,132 | 25,459 |
US | 33,758,758 | 0 | 606,121 |
US | 33,758,758 | 0 | 606,121 |
US | 33,758,758 | 0 | 606,121 |
India | 30,663,665 | 29,799,534 | 404,211 |
Brazil | 18,855,015 | 16,740,136 | 526,892 |
France | 5,856,680 | 406,740 | 111,448 |
France | 5,856,680 | 406,740 | 111,448 |
Russia | 5,614,540 | 5,062,325 | 137,718 |
Turkey | 5,454,763 | 5,324,111 | 49,996 |
United Kingdom | 5,007,964 | 15,870 | 128,565 |
Mar 24, 2020
How the Covid-19 outbreak might affect car buying and the car industry in general.
Nov 23, 2021
Due to the local transmission of Covid-19, Mitsubishi Motors Philippines cancels the Mitsubishi Xpander Cross 2020 launch.
Apr 09, 2020
With the government declaring a public health emergency, the country's biggest automotive exhibition takes a backseat.
Nov 21, 2022
With the Geneva Auto Show 2020 being canceled due to the COVID-19 coronavirus, we missed out on alot of great releases. Check out these supposed releases!
New car price:₱1,335,000
SUV / Crossover | 4.0/5
New car price:₱1,198,000
SUV / Crossover | 4.4/5
New car price:₱660,000
Hatchback | 3.8/5