COVID-19 Cases Worldwide Tracker

Updated 03:57 08/07/2021
Country Total Confirmed Total Recovered Total Death
World 184,853,452 121,676,375 3,996,903
Philippines 1,450,110 1,377,132 25,459
US 33,758,758 0 606,121
US 33,758,758 0 606,121
US 33,758,758 0 606,121
India 30,663,665 29,799,534 404,211
Brazil 18,855,015 16,740,136 526,892
France 5,856,680 406,740 111,448
France 5,856,680 406,740 111,448
Russia 5,614,540 5,062,325 137,718
Turkey 5,454,763 5,324,111 49,996
United Kingdom 5,007,964 15,870 128,565
Source: Coronavirus COVID-19 Global Cases by CSSE at Johns Hopkins University

All articles in topic COVID-19 Updates

199 articles found