Car Search

  • Save this search
    Use saved search

Hyundai Tucson for sale

Latest new cars

TECHNICAL CAR TERMS TO KNOW

Car Comparison

Featured Links

Want to get updated car listings in the mail?

Subscribe

Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area PHP 648,000

Posted on 26/11/2022

Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000 1/25
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-0
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-1
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-2
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-3
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-4
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-5
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-6
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-7
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-8
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-9
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-10
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-11
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-12
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-13
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-14
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-15
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-16
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-17
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-18
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-19
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-20
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-21
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-22
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-23
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area   PHP 648,000-24

₱ 648,000

  • Hyundai
  • Tucson
  • 2017
  • Used
  • Black
  • Automatic
  • 65,416km
  • 3/4 - Tuesday
This listing has expired View other Hyundai Tucson here

Price and Payment term

  • ₱ 648,000

Seller Information

Description

Negotiable

  • Driver and Passenger Airbags
Hyundai Tucson 2.0 GL 6 2WD 2017 AT 648t Negotiable Batangas Area

PHP 648,000

2017

60,001-70,000 km

Lemery

Hyundai

Tucson 2.0 GL 6 2WD

Automatic

First Owned ( Lady Owned from CAINTA Rizal )
100% Not Flooded Car
Phantom BLACK--- Color
Excellent Running Condition
Ready for Long Drive
Complete Original Docs
65,416km --- Mileage
LTO Reg ( June 10, 2022 - 23 )

See to Appreciate, Lemery Batangas Area

We accept Trade in and Financing :
We accept Trade in and Financing
1- 4 Yrs( Inhouse / Other Bank Approval)
1 Day Approval ( As long as Requirements required are Complete )

FREEBIES for CASH Only :

Free Transfer of Ownership
Free Full Tank Diesel
Free Detailing & Buffing
Free Accessories ( If Available )
Freer Back to Zero ( Smoke )

Car services

Listing from this sellerView all

Same model listingsView other Hyundai Tucson listings

Selling used 2019 Hyundai Tucson GL AT (Dsl) in Silver

Metro Manila, Quezon City

₱998,000

Automatic 48,829km

Hyundai tucson 2018 ,20k runs ,manual transmission

Davao del Sur, Davao City

₱700,000

Manual 20,000km

2018 Hyundai Tucson GL Automatic Gas Call us 09171935289

Metro Manila, Makati

₱658,000

Automatic 40,000km

Car guide in same price rangeView more

Chery Tiggo 5X Pro

Chery Tiggo 5X Pro

Model Price Philippines

₱ 940,000 - ₱ 1,140,000

Geely GX3 Pro

Geely GX3 Pro

Model Price Philippines

₱ 778,000 - ₱ 878,000

Jetour Ice Cream EV

Jetour Ice Cream EV

Model Price Philippines

₱ 699,000