Car Search

  • Save this search
    Use saved search

Mazda MX-5 for sale

Latest new cars

  • Mazda MX-5

    Mazda MX-5

    Model Price Philippines
    ₱ 2,020,000 - ₱ 2,630,000

TECHNICAL CAR TERMS TO KNOW

Car Comparison

Featured Links

Want to get updated car listings in the mail?

Subscribe

Mazda MX-5 2.0 Manual 2016 @ 1,498,000M Negotiable Batangas Area

Posted on 23/12/2022

Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area 1/30
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -0
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -1
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -2
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -3
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -4
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -5
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -6
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -7
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -8
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -9
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -10
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -11
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -12
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -13
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -14
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -15
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -16
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -17
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -18
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -19
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -20
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -21
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -22
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -23
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -24
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -25
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -26
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -27
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -28
Mazda    MX-5  2.0 Manual 2016 @ 1,498,000M  Negotiable Batangas Area -29

₱ 1,498,000

  • Mazda
  • MX-5
  • 2016
  • Used
  • Red
  • Manual
  • 17,636km
  • 7/8 - Thursday
This listing has expired View other Mazda MX-5 here

Price and Payment term

  • ₱ 1,498,000

Seller Information

Description

Negotiable

Mazda MX-5 2.0 Manual 2016 @ 1,498,000M Negotiable Batangas Area

PHP 1,498,000

2016

10,001-20,000 km

Lemery

Mazda

MX-5 2.0

Manual

Gasoline

7 / 8 - Thursday Coding

Mazda MX-5 2.0 Manual 2016 @ 1,498,000M Negotiable Batangas Area


1st owned ( from Las Pinas )
Soul Red-- Color
100% Not Flooded Car
Excellent Running Condition
No History of Accidents
17,636 Km - Mileages
Ready for Long Drive


See to Appreciate, Lemery Batangas Area


We accept Trade in and Financing
1- 4 Yrs( Inhouse / Other Bank Approval)
1 Day Approval ( As long as Requirements required are Complete )

FREEBIES for CASH Only :

Free Transfer of Ownership
Free Full Tank Diesel
Free Detailing & Buffing
Free Accessories ( If Available )
Free Back to Zero ( Smoke )

Car services

Listing from this sellerView all

Car guide in same price rangeView more

JMC Vigus

JMC Vigus

Model Price Philippines

₱ 998,000 - ₱ 1,098,000

JMC Grand Avenue

JMC Grand Avenue

Model Price Philippines

₱ 1,221,000 - ₱ 1,569,000

Lynk & Co 06

Lynk & Co 06

Model Price Philippines

₱ 1,488,000 - ₱ 1,598,000