Car Search

  • Save this search
    Use saved search

Honda Odyssey for sale

Latest new cars

TECHNICAL CAR TERMS TO KNOW

Car Comparison

Want to get updated car listings in the mail?

Subscribe

2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only!

Posted on 28/08/2024

Compare
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! 1/15
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -0
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -1
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -2
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -3
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -4
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -5
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -6
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -7
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -8
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -9
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -10
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -11
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -12
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -13
2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline Price - 1,298,000 Only! -14

₱ 1,298,000

Price drop alert
  • Honda
  • Odyssey
  • 2018
  • Used
  • Brightsilver
  • Automatic
  • 71,000km
  • 1/2 - Monday

Price and Payment term

  • ₱ 1,298,000

Seller Information

Make an offer Call seller now Chat with seller

Description

Negotiable Test drive available

2018 Honda Odyssey 2.4 EX Navi Automatic 71t. e2 Gasoline
Price - 1,298,000 Only!

ALL IN COMPUTATION:
30%Based DP - 378k
24Months - 56k
36Months - 41k
48Months - 34k
*Chattel & Insurance ALL included
*For Financing Approval

1st Owned
71k Mileage
Very Well Maintained
Ending Plate - 2
Silver
Push Start Engine
Automatic Sliding Doors
Cruise Control
Sunroof
Leather Seats
Captain Seats
Power Seats
2nd Row Monitor
Spare Key
All Stock
All Power
All Original

✅️ NO MILEAGE TAMPERING GUARANTEED
Unlike other sellers in the market, at ALL CARS you can be sure that the mileage on our pre-owned cars is 100% authentic.

Car services

Listing from this sellerView all

Car guide in same price rangeView more

BAIC X7 Grandeza

BAIC X7 Grandeza

Model Price Philippines

₱ 1,648,000

BAIC X55 Verve

BAIC X55 Verve

Model Price Philippines

₱ 1,348,000

JMC Vigus

JMC Vigus

Model Price Philippines

₱ 998,000 - ₱ 1,098,000