High quality Honda Jazz 2015 for sale
Well kept Honda Mobilio for sale
Honda Accord 2018 Philippines Review: Bolder, Lighter, Roomier, Faster & Stronger
Beautiful Honda Civic 2012 for sale
Honda City 2018 Philippines Review: An insight into the 1.5 VX Navi variant
Honda HR-V 1.8 E 2019 Philippines Review: A Stylishly Youthful Crossover
Honda Mobilio 2018 Philippines Review: MUV with Confidence
Honda Cars, Lipa City dealership
Honda Civic Type R 2018 Philippines: Price, Specs & Interior
Want to get updated car listings in the mail?
SubscribeMetro Manila, Las Piñas
₱598,000
Automatic 11,000 km
Metro Manila, Makati
₱708,000
Automatic 29,000 km
Not many Filipino drivers could refute that the Honda Jazz, also known as Honda Fit, has been viewed as one of the most popular models of the Japanese brand in our shores for 17 years.
Most recently, in 2017, the Honda Jazz got a mid-life facelift with an all-new trim, the Honda Jazz RS, joining the lineup.
Apparently, this little hatchback owns a distinctive profile which separates itself from any models on the road. Throughout nearly two decades, Honda has still managed to keep hold of that quirky appearance. Especially, the Honda Jazz 2020 is redecorated with a refreshed front grille, bumper, LED DRLs and a new set of alloy wheels.
The new Honda Jazz 2020 is redecorated with a refreshed front grille, bumper, LED DRLs and a new set of alloy wheels
Interior-wise, the Jazz continues to offer one of the most spacious and practical cabins when compared to other competitors in the segment. Loaded with a 7” touchscreen head unit integrated with Bluetooth connectivity, automatic A/C, speed sensing door locks and cruise control, the Honda Jazz is well capable of providing convenience and comfort for all people in car.
The Jazz continues to offer one of the most spacious and practical cabins when compared to other competitors in the segment
Powering the entire Jazz lineup is a 1.5L i-VTEC engine which generates 118 horsepower and 145 Nm, hooked up to either a 5-speed manual transmission (on the base 1.5 V trim) or a CVT. In terms of ride and handling, this is one of the most ideal hatches for city driving.
Powering the entire Jazz lineup is a 1.5L i-VTEC engine
Regarding safety features, all variants are armed with ABS with EBD, drive & front passenger SRS airbags and many more.
Presently, the Honda Jazz has been facing growing competition from a number of other hatchback models like the Mazda2 and the Ford Fiesta. However, it’s still good at keeping Filipino car buyers attracted to itself without a fuss.
>>> Also check out: Honda Jazz vs Mazda 2: Which is the better subcompact in the Philippines?
SRP | ₱868,000 | |
Downpayment (25%) | ₱173,600 | |
Amount Financed | ₱694,400 | |
Tenure / Year | 3 | |
Bank | Dealer | |
Simple Interest Rate / Years | 5.22% | 10.71% |
Monthly Amortization | ₱22,309.53 | ₱25,486.41 |
Chattel Mortgage | ₱21,188.67 | Free |
Comprehensive Insurance for 1 year | ₱23,724.18 | Free |
LTO for 3 years | Free | Free |
CTPL for 3 years | ₱1,680 | Free |
Total Loan Payment | ₱803,143.04 | ₱917,510.72 |
Total First Payment | ₱220,192.85 | ₱173,600 |
SRP | ₱918,000 | |
Downpayment (25%) | ₱183,600 | |
Amount Financed | ₱734,400 | |
Tenure / Year | 3 | |
Bank | Dealer | |
Simple Interest Rate / Years | 5.22% | 10.71% |
Monthly Amortization | ₱23,594.64 | ₱26,954.52 |
Chattel Mortgage | ₱21,842.56 | Free |
Comprehensive Insurance for 1 year | ₱24,971.18 | Free |
LTO for 3 years | Free | Free |
CTPL for 3 years | ₱1,680 | Free |
Total Loan Payment | ₱849,407.04 | ₱970,362.72 |
Total First Payment | ₱232,093.74 | ₱183,600 |
SRP | ₱998,000 | |
Downpayment (25%) | ₱199,600 | |
Amount Financed | ₱798,400 | |
Tenure / Year | 3 | |
Bank | Dealer | |
Simple Interest Rate / Years | 5.22% | 10.71% |
Monthly Amortization | ₱25,650.82 | ₱29,303.5 |
Chattel Mortgage | ₱22,823.4 | Free |
Comprehensive Insurance for 1 year | ₱26,966.38 | Free |
LTO for 3 years | Free | Free |
CTPL for 3 years | ₱1,680 | Free |
Total Loan Payment | ₱923,429.44 | ₱1,054,925.92 |
Total First Payment | ₱251,069.78 | ₱199,600 |
SRP | ₱1,088,000 | |
Downpayment (25%) | ₱217,600 | |
Amount Financed | ₱870,400 | |
Tenure / Year | 3 | |
Bank | Dealer | |
Simple Interest Rate / Years | 5.22% | 10.71% |
Monthly Amortization | ₱27,964.02 | ₱31,946.1 |
Chattel Mortgage | ₱24,131.19 | Free |
Comprehensive Insurance for 1 year | ₱29,210.98 | Free |
LTO for 3 years | Free | Free |
CTPL for 3 years | ₱1,680 | Free |
Total Loan Payment | ₱1,006,704.64 | ₱1,150,059.52 |
Total First Payment | ₱272,622.16 | ₱217,600 |
Note:
You can visit any of nearly 40 Honda dealerships nationwide to bring home your favorite Jazz.
Does the Jazz hatchback stack up for you? Let’s find out the answer together with Philkotse.com.
The car’s odd but styling look makes many impressive so much. Its interior space is virtually unbeatable in the hatchback segment, not to mention great amenities equipped in it. More importantly, the 1.5L engine works well around town.
Even though lower variants lack some safety devices and its price tag is a bit costlier than other hatches, the Jazz still deserves its status as a well-loved hatchback in the Philippines with all it has to offer.
Does the Jazz hatchback stack up for you?
Pros |
- Powerful engine; |
Cons |
- Lacks some modern safety features in lower trims; |
If you want to get more about Honda Jazz, refer to our full-scale Honda Jazz review on Philkotse.com.
Overall | |
---|---|
Name | Honda Jazz 1.5 RS Navi CVT |
Body Type | Hatchback |
Price | ₱1,078,000 |
Transmission Type | CVT |
Dimensions | |
Length | 4,035 mm |
Width | 1,694 mm |
Height | 1,524 mm |
Wheelbase | 2,530 mm |
Turning Circle | 10.2 m |
Ground Clearance | 150 mm |
Trunk Capacity | 384 L |
Number of Doors | 5 |
Number of Seats | 5 |
Engine & Performance | |
Engine Size | 1.5 L |
Displacement | 1,496 cc |
Number of Cylinders | 4 |
Number of Valves | 16 |
Transmission Category | Continuously Variable Transmission |
Power Train | Front-Wheel Drive |
Max Output (HP) | 120 hp @ 6,600 rpm |
Max Torque (Nm) | 145 Nm @ 4,800 rpm |
Fuel Type | Gasoline |
Fuel Capacity | 40 L |
Safety Features | |
|
|
Features & Technologies | |
Cruise Control | No |
Front Parking Sensors | No |
Rear Parking Sensors | Yes |
Leather Upholstery | No |
Push Start Button | Yes |
Wheel Size | 16" |
Wheels Metal Type | Aluminum Alloy |
Airconditioning System | Automatic with Touch Panel Controls |
Entertainment System | 7-inch Touch Screen Display Audio with 4 Speakers Connectivity USB/Bluetooth/HDMI |
Navigation | Yes |
Keyless Entry | Yes |
Roof Rack | No |
Sunroof | No |
Electric Adjustable Seats | No |
Power Steering | Yes |
Power Windows | Yes |
Power Outlet | Yes |
Steering Wheel Audio Control | Yes |
Hill Start Assist | Yes |
>>> Click here to see best deals of used Honda Jazz for sale in the Philippines at the best price