Car Search

  • Save this search
    Use saved search

Honda CR-V for sale

Latest new cars

  • Honda CR-V

    Honda CR-V

    Model Price Philippines
    โ‚ฑ 2,100,000 - โ‚ฑ 2,590,000

TECHNICAL CAR TERMS TO KNOW

Car Comparison

Want to get updated car listings in the mail?

Subscribe

2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235

Posted on 24/01/2026

Compare
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235 1/20
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-0
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-1
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-2
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-3
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-4
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-5
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-6
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-7
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-8
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-9
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-10
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-11
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-12
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-13
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-14
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-15
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-16
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-17
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-18
2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN 🔥โœ… 𝐂𝐋𝐄𝐎 🙋🏼โ€โ™€๏ธ📲 0938 830 7235-19

โ‚ฑ 868,000

Price drop alert
  • Financing
    Buyers are offered flexible payment options and loans tailored to individual needs, making it easier for buyers to afford their desired pre-owned vehicle while spreading out the cost over manageable installments.
  • Trade in
    Trade-in with a dealership allows you to sell your used car while simultaneously purchasing a new or pre-owned vehicle, providing a convenient and streamlined process for both selling and buying within one transaction.
  • Insurance
    Buyers can access convenient insurance services directly at the dealership, which offers a variety of tailored options to meet their specific coverage needs. These services aim to safeguard against potential risks, damages, and accidents that may occur during ownership.
  • Free transfer of ownership
    Experience the convenience of free transfer of ownership (under certain conditions), eliminating concerns over paperwork and the lengthy, costly process typically involved in transferring ownership.
  • Honda
  • CR-V
  • 2018
  • Used
  • Automatic
  • 62,000km
  • 9/0 - Friday

Price and Payment term

  • โ‚ฑ 868,000

Seller Information

Make an offer Call seller now
SMS
Chat with seller

Description

Negotiable

โœ… For discounts and freebies, kindly present this post when you visit our showroom and look for ๐‚๐‹๐„๐Ž ๐Ÿ™‹๐Ÿผโ€โ™€๏ธโœจ

๐Ÿ“Waze/Google Maps: Pin ALL CARS
Ground floor, Valero Car Park 2, Makati City
Beside Uncle Johnโ€™s

2018 Honda CRV S 4x2 1.6 Automatic Diesel 161K ALL-IN CASHOUT

Php 868,000 only!

Cash, Financing & Trade-in

Estimated Computation
Cashout: 161K all-in*
(Chattel & Insurance included)
2yrs: 43,400
3yrs: 31,400
4yrs: 26,000
*Higher cashout will lower monthly payments

FREE Transfer of Ownership
FREE Detailing
FREE Autoloan Processing
FREE Full Vehicle Scanning

โœ…๏ธ NO MILEAGE TAMPERING GUARANTEED

Unlike other sellers in the market, at ALL CARS you can be sure that the mileage on our pre-owned cars is 100% authentic.

1st Owned
Mileage 62k
Plate Ending 0
Push Start
Infotainment Display
Leather Seats
E-Parking Brake
Cruise Control
Reverse Camera
All Power
With Spare Key, Manual & Booklet
Complete Set of Tools, Jack & Spare Tire

Car services

Listing from this sellerView all

Same model listingsView other Honda CR-V listings

2018 Honda CRV 2.0 Automatic (Gas)

Metro Manila, Mandaluyong

โ‚ฑ900,000

Automatic 25,000km

02 Honda Crv Gen 2

Metro Manila, Marikina

โ‚ฑ200,000

Manual 130,000km

Honda crv gen 3 2009 greyblack

Bulacan, Santa Maria

โ‚ฑ270,000

Automatic 120,000km